SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Thomas Jones #27

NFL
Ovr: 99 Height: 5'10" Morale:
91

Progression:
83
84
86
87
88
90
89
89
89
99
Age: 33 Weight: 220lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Virginia Years Pro: 11
Drafted: N/A Tendency: Power
Acquired: Week 10, 2011 FA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 85 77 88 83 87 60 88 74 94 30 15 23 40 44 12 12 66 74 86 90 10
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 85 77 88 83 87 60 88 74 94 30 15 23 40 44 12 12 66 74 64 90 10
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Texans 255 990 3.88 82 7 2.75 5
2003 Texans 307 1273 4.15 76 3 0.98 3
2004 Texans 282 1197 4.24 66 7 2.48 1
2005 Texans 293 1273 4.34 71 4 1.37 2
2006 Panthers 300 1326 4.42 80 9 3.00 2
2007 Chargers 315 1604 5.09 91 9 2.86 5
2008 Texans 107 460 4.30 22 1 0.93 1
2009 Texans 287 996 3.47 18 4 1.39 5
2010 Texans 6 24 4.00 13 0 0.00 1
2011 Eagles 40 91 2.28 9 1 2.50 1
  TOTALS 2192 9234 4.21 91 45 2.05 26
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Texans 3 30 10.00 16 0 0.00 1 19 6.33
2003 Texans 11 167 15.18 42 0 0.00 0 50 4.55
2004 Texans 9 68 7.56 18 2 22.22 0 18 2.00
2005 Texans 9 123 13.67 45 1 11.11 1 18 2.00
2006 Panthers 8 36 4.50 21 0 0.00 1 22 2.75
2007 Chargers 7 85 12.14 24 1 14.29 0 32 4.57
2008 Texans 4 23 5.75 8 0 0.00 0 4 1.00
2009 Texans 19 203 10.68 43 1 5.26 1 53 2.79
  TOTALS 70 735 10.50 45 5 7.14 4 216 3.09
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Texans 5 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Chargers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 6 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Texans 3 1 3.00
2003 Texans 6 1 6.00
2004 Texans 7 1 7.00
2005 Texans 7 0 7.00
2006 Panthers 4 0 4.00
2007 Chargers 1 0 1.00
2008 Texans 3 1 3.00
2009 Texans 2 0 2.00
  TOTALS 33 4 8.25
Unique Id: 334
PGID: -1