SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

C Leroy Harris #65

NFL
Ovr: 90 Height: 6'3" Morale:
80

Progression:
79
82
86
88
91
93
95
96
99
98
97
94
90
Age: 33 Weight: 303lbs
Hand: Right SFL Icon: No
Injured: no Contract: $0K/$0K
College: N.C. State Years Pro: 12
Drafted: 6.18 '07 by Steelers Tendency: Pass Blocking
Acquired: 2017 UFA Signing Pro Bowls: 0
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 62 89 70 68 70 16 23 28 17 26 37 1 80 81 27 29 70 89 0 92 7
79 62 89 70 68 70 16 23 28 17 26 37 1 80 81 27 29 70 89 48 92 7
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 63 91 73 69 71 16 23 28 17 26 37 1 81 82 27 29 70 89 48 92 7
82 63 91 73 69 71 16 23 28 17 26 37 1 81 82 27 29 70 89 47 92 7
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 63 92 74 70 72 16 23 28 17 26 37 1 83 84 27 29 70 89 67 92 7
84 63 92 74 70 72 16 23 28 17 26 37 1 83 84 27 29 70 89 51 92 7
84 63 92 75 70 72 16 23 28 17 26 37 1 83 84 27 29 70 89 50 92 7
85 63 92 77 70 72 16 23 28 17 26 37 1 83 84 27 29 70 89 51 92 7
85 63 92 78 70 72 16 23 28 17 26 37 1 83 84 27 29 70 89 51 92 7
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 63 92 80 70 72 16 23 28 17 26 37 1 83 84 27 29 70 89 51 92 7
86 63 92 80 70 72 16 23 28 17 26 37 1 83 84 27 29 70 89 52 92 7
86 63 92 80 70 72 16 23 28 17 26 37 1 84 84 27 29 70 89 51 92 7
87 63 92 80 70 72 16 23 28 17 26 37 1 85 85 27 29 70 89 52 92 7
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 63 92 80 70 72 16 23 28 17 26 37 1 86 86 27 29 70 89 51 92 7
88 63 92 80 70 72 16 23 28 17 26 37 1 86 86 27 29 70 89 54 92 7
89 63 92 82 70 72 16 23 28 17 26 37 1 86 86 27 29 70 89 55 92 7
89 63 92 82 70 72 16 23 28 17 26 37 1 86 87 27 29 70 89 55 92 7
90 63 92 82 70 72 16 23 28 17 26 37 1 87 88 27 29 70 89 55 92 7
90 63 92 82 70 72 16 23 28 17 26 37 1 88 88 27 29 70 89 55 92 7
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 63 92 83 70 72 16 23 28 17 26 37 1 89 88 27 29 71 89 56 92 7
91 63 92 83 70 72 16 23 28 17 26 37 1 89 88 27 29 71 89 56 92 7
91 63 92 84 70 72 16 23 28 17 26 37 1 89 88 27 29 71 89 56 92 7
92 63 92 84 70 72 16 23 28 17 26 37 1 89 89 27 29 71 89 57 92 7
92 63 92 84 70 72 16 23 28 17 26 37 1 89 90 27 29 71 89 57 92 7
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 63 92 84 70 72 16 23 28 17 26 37 1 90 90 27 29 71 89 57 92 7
93 63 92 84 70 72 16 23 28 17 26 37 1 90 90 27 29 71 89 59 92 7
93 63 92 85 70 72 16 23 28 17 26 37 1 90 90 27 29 71 89 58 92 7
94 63 92 85 70 72 16 23 28 17 26 37 1 91 91 27 29 71 89 60 92 7
94 63 92 86 70 72 16 23 28 17 26 37 1 91 91 27 29 71 89 60 92 7
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 63 92 86 70 72 16 23 28 17 26 37 1 92 92 27 29 71 89 60 92 7
95 63 92 86 70 72 16 23 28 17 26 37 1 92 92 27 29 71 89 67 92 7
95 63 92 87 70 72 16 23 28 17 26 37 1 92 92 27 29 71 89 67 92 7
95 63 92 88 70 72 16 23 28 17 26 37 1 92 92 27 29 71 89 66 92 7
96 63 92 89 70 72 16 23 28 17 26 37 1 92 92 27 29 71 89 67 92 7
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 63 92 91 70 72 16 23 28 17 26 37 1 92 92 27 29 71 89 67 92 7
96 63 92 91 70 72 16 23 28 17 26 37 1 92 92 27 29 71 89 69 92 7
97 63 92 91 70 72 16 23 28 17 26 37 1 92 93 27 29 71 89 69 92 7
97 63 92 91 70 72 16 23 28 17 26 37 1 93 93 27 29 71 89 69 92 7
98 63 92 91 70 72 16 23 28 17 26 37 1 95 93 27 29 71 89 69 92 7
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 61 90 90 68 70 16 23 28 17 26 37 1 94 94 27 29 70 88 73 91 7
96 61 90 90 68 70 16 23 28 17 26 37 1 94 94 27 29 70 88 70 91 7
97 61 90 90 68 70 16 23 28 17 26 37 1 95 94 27 29 70 88 71 91 7
97 61 90 91 68 70 16 23 28 17 26 37 1 95 94 27 29 70 88 71 91 7
98 61 90 91 68 70 16 23 28 17 26 37 1 97 94 27 29 70 88 70 91 7
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 59 88 90 66 68 16 23 28 17 26 37 1 97 93 27 29 69 87 70 90 7
95 59 88 90 66 68 16 23 28 17 26 37 1 97 93 27 29 69 87 60 90 7
96 59 88 90 66 68 16 23 28 17 26 37 1 97 94 27 29 69 87 62 90 7
96 59 88 92 66 68 16 23 28 17 26 37 1 97 94 27 29 69 87 62 90 7
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 56 85 90 63 65 16 23 28 17 26 37 1 95 94 27 29 67 85 62 88 7
93 56 85 90 63 65 16 23 28 17 26 37 1 95 94 27 29 67 85 64 88 7
93 56 85 90 63 65 16 23 28 17 26 37 1 95 95 27 29 67 85 64 88 7
94 56 85 91 63 65 16 23 28 17 26 37 1 95 95 27 29 67 85 65 88 7
94 56 85 92 63 65 16 23 28 17 26 37 1 95 95 27 29 67 85 65 88 7
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 53 82 91 60 62 16 23 28 17 26 37 1 93 93 27 29 65 83 64 86 7

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 3738
PGID: 1586