SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Dwayne Bowe #85

NFL
Ovr: 75 Height: 6'3" Morale:
40

Progression:
72
74
77
79
80
80
80
80
78
75
Age: 31 Weight: 217lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: LSU Years Pro: 9
Drafted: 4.5 '07 by Packers Tendency: Balanced
Acquired: 2011 Trade w/ Chiefs Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
75 87 68 66 76 88 79 55 87 67 20 28 30 17 32 25 16 83 84 51 86 85
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
75 87 68 66 76 88 79 55 87 67 20 28 30 17 32 25 16 83 84 51 86 85
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2007 Packers 1 4 4.00 4 0 0.00 1 0 0.00
2008 Packers 30 429 14.30 38 4 13.33 6 82 2.73
2009 Packers 36 579 16.08 50 1 2.78 2 81 2.25
2010 Packers 50 670 13.40 70 5 10.00 8 116 2.32
2011 Lions 14 187 13.36 37 1 7.14 1 19 1.36
2012 Lions 4 23 5.75 11 0 0.00 3 1 0.25
  TOTALS 135 1892 14.01 70 11 8.15 21 299 2.21
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2007 Packers 5 110 22.00 0 29
2008 Packers 1 10 10.00 0 10
2009 Packers 27 709 26.26 0 48
2011 Lions 23 551 23.96 0 37
2012 Lions 5 88 17.60 0 24
2013 Lions 4 88 22.00 0 32
  TOTALS 65 1556 23.94 0 48
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2007 Packers 1 7 7.00 0 7
2009 Packers 1 6 6.00 0 6
2011 Lions 4 16 4.00 0 7
2013 Lions 1 0 0.00 0 0
  TOTALS 7 29 4.14 0 7
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2008 Packers 2 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Packers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Packers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Lions 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Lions 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 6 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2008 Packers 6 0 6.00
2009 Packers 5 0 5.00
2010 Packers 4 0 4.00
2011 Lions 2 0 2.00
  TOTALS 17 0 6.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 3798
PGID: -1