SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Tony Hunt #34

NFL
Ovr: 81 Height: 6'2" Morale:
99

Progression:
80
82
84
85
86
88
89
87
85
81
Age: 32 Weight: 219lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Penn State Years Pro: 9
Drafted: 1.16 '07 by Colts Tendency: Balanced
Acquired: Week 12, 2016 FA Signing Pro Bowls: 0
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 93 71 67 89 92 67 74 72 74 29 38 23 37 44 7 26 89 69 0 94 14
80 93 71 67 89 92 67 74 72 74 29 38 23 37 44 7 26 89 69 60 94 14
79 93 71 67 89 92 67 75 72 74 29 38 23 37 44 7 26 89 69 58 94 14
80 93 71 68 89 92 67 77 72 74 29 38 23 37 44 7 26 89 69 56 94 14
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 94 72 70 90 93 67 81 72 76 29 38 23 37 44 7 26 89 69 60 94 14
81 94 72 70 90 93 67 82 72 76 29 38 23 37 44 7 26 89 69 60 94 14
81 93 71 68 89 92 67 82 72 74 29 38 23 37 44 7 26 89 69 60 94 14
81 93 71 68 89 92 67 83 72 74 29 38 23 37 44 7 26 89 69 60 94 14
81 93 71 68 89 92 67 85 72 74 29 38 23 37 44 7 26 89 69 60 94 14
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 93 71 69 90 93 67 87 72 75 29 38 23 37 44 7 26 89 69 62 94 14
83 93 71 69 90 93 67 87 72 75 29 38 23 37 44 7 26 89 69 63 94 14
83 93 71 71 90 93 67 88 72 75 29 38 23 37 44 7 26 89 69 63 94 14
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 93 71 71 90 93 67 90 72 75 29 38 23 37 44 7 26 89 69 64 94 14
84 93 71 71 90 93 67 90 72 75 29 38 23 37 44 7 26 89 69 64 94 14
84 93 71 71 90 93 67 93 72 75 29 38 23 37 44 7 26 89 69 61 94 14
85 93 71 71 90 93 67 94 72 75 29 38 23 37 44 7 26 89 69 61 94 14
85 93 71 71 90 93 67 95 72 75 29 38 23 37 44 7 26 89 69 61 94 14
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 93 71 71 90 93 67 97 72 75 29 38 23 37 44 7 26 89 69 69 94 14
85 93 71 71 90 93 67 97 72 75 29 38 23 37 44 7 26 89 69 60 94 14
85 93 71 71 90 93 67 97 72 76 29 38 23 37 44 7 26 89 69 58 94 14
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 93 71 71 90 93 67 97 72 77 29 38 23 37 44 7 26 89 69 57 94 14
86 93 71 71 90 93 67 97 72 77 29 38 23 37 44 7 26 89 69 68 94 14
86 93 71 71 90 93 67 97 72 79 29 38 23 37 44 7 26 89 69 78 94 14
87 94 71 71 90 93 67 97 72 79 29 38 23 37 44 7 26 89 69 80 94 14
87 94 71 72 90 93 67 97 72 79 29 38 23 37 44 7 26 89 69 80 94 14
87 94 71 73 90 93 67 98 72 79 29 38 23 37 44 7 26 89 69 80 94 14
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 94 71 74 90 93 67 99 72 79 29 38 23 37 44 7 26 89 69 80 94 14
88 94 71 74 90 93 67 99 72 79 29 38 23 37 44 7 26 89 69 75 94 14
88 94 71 75 90 93 67 99 72 79 29 38 23 37 44 7 26 89 69 75 94 14
88 94 71 77 90 93 67 99 72 79 29 38 23 37 44 7 26 89 69 75 94 14
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 92 69 78 88 91 66 98 72 78 29 38 23 36 44 7 26 88 68 85 93 14
99 92 69 78 88 91 66 98 72 78 29 38 23 36 44 7 26 88 68 96 93 14
86 92 69 78 88 91 66 98 72 78 29 38 23 36 44 7 26 88 68 75 93 14
87 92 69 79 88 91 66 99 72 78 29 38 23 36 44 7 26 88 68 75 93 14
87 92 69 81 88 91 66 99 72 78 29 38 23 36 44 7 26 88 68 75 93 14
87 92 69 82 88 91 66 99 72 78 29 38 23 36 44 7 26 88 68 75 93 14
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 90 67 82 86 89 65 98 72 77 29 38 23 35 44 7 26 87 67 74 92 14
99 90 67 82 86 89 65 98 72 77 29 38 23 35 44 7 26 87 67 99 92 14
85 90 67 82 86 89 65 98 72 77 29 38 23 35 44 7 26 87 67 69 92 14
85 90 67 83 86 89 65 99 72 77 29 38 23 35 44 7 26 87 67 68 92 14
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 87 64 83 83 86 63 97 72 75 29 38 23 33 44 7 26 85 65 66 90 14
99 87 64 83 83 86 63 97 72 75 29 38 23 33 44 7 26 85 65 66 90 14

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 3820
PGID: -1