SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Jordan Palmer #6

Cardinals
Ovr: 90 Height: 6'5" Morale:
67

Progression:
81
82
87
89
91
93
97
99
98
97
95
93
90
Age: 34 Weight: 235lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $9.78M/$0K
College: UTEP Years Pro: 12
Drafted: 3.3 '07 by Vikings Tendency: Balanced
Acquired: 2019 Trade w/ Giants Pro Bowls: 0
2007 :: 2008 :: 2009 :: 2010 :: 2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 4 Cardinals Rams 13 29 44.83 279 9.62 71 3 0 0 114.0
2019 5 Cardinals Cowboys 18 34 52.94 217 6.38 35 2 0 0 92.4
2019 6 Cardinals Ravens 18 36 50.00 235 6.53 33 0 2 3 47.8
2019 8 Cardinals 49ers 19 29 65.52 373 12.86 72 4 0 3 148.3
2019 9 Cardinals Bengals 14 27 51.85 155 5.74 42 2 2 0 63.0
2019 10 Cardinals Steelers 11 35 31.43 108 3.09 50 1 0 1 50.7
2019 11 Cardinals Browns 19 35 54.29 271 7.74 40 2 0 1 98.6
2019 12 Cardinals Rams 18 28 64.29 320 11.43 80 2 0 1 127.1
2019 13 Cardinals Bears 14 30 46.67 185 6.17 41 2 1 1 75.0
2019 14 Cardinals 49ers 17 29 58.62 377 13.00 66 3 2 0 108.8
2019 15 Cardinals Panthers 17 35 48.57 190 5.43 29 2 0 1 84.2
2019 16 Cardinals Seahawks 18 29 62.07 200 6.90 39 2 0 3 105.5
2019 17 Cardinals Vikings 15 32 46.88 217 6.78 53 1 2 2 53.8
      TOTALS 211 408 51.72 3127 7.66 80 26 9 16 89.2
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 4 Cardinals Rams 1 6 6.00 6 0 0.00 0
2019 11 Cardinals Browns 1 -1 -1.00 0 0 0.00 0
2019 12 Cardinals Rams 1 -1 -1.00 0 0 0.00 0
2019 13 Cardinals Bears 1 -4 -4.00 0 0 0.00 0
2019 16 Cardinals Seahawks 1 -1 -1.00 0 0 0.00 0
      TOTALS 5 -1 -0.20 6 0 0.00 0
Unique Id: 3822
PGID: 1611