SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Drew Stanton #5

49ers
Ovr: 85 Height: 6'3" Morale:
57

Progression:
81
84
85
87
87
89
91
93
91
91
89
86
85
Age: 34 Weight: 230lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $5.4M/$0K
College: Michigan St. Years Pro: 12
Drafted: 2.32 '07 by Dolphins Tendency: Balanced
Acquired: 2019 Trade w/ Saints Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 50 52 96 64 48 28 48 47 24 20 84 89 18 17 4 35 83 72 61 66 1
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 50 52 96 64 48 28 48 47 24 20 84 88 18 17 4 35 83 72 61 66 1
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2007 Dolphins 61 123 49.59 895 7.28 63 8 5 12 78.5
2008 Dolphins 20 34 58.82 319 9.38 66 3 3 2 82.8
2009 Cardinals 28 52 53.85 506 9.73 72 5 3 3 95.5
2010 Cardinals 26 46 56.52 393 8.54 35 2 1 1 90.2
2011 Panthers 250 473 52.85 3693 7.81 92 28 16 56 84.3
2012 Panthers 268 549 48.82 3750 6.83 82 24 29 31 63.8
2013 Panthers 48 88 54.55 616 7.00 53 4 3 8 77.7
2014 Panthers 227 447 50.78 3778 8.45 77 26 11 30 88.8
2015 Panthers 286 502 56.97 4060 8.09 90 27 20 31 84.6
2016 Panthers 227 430 52.79 3291 7.65 81 23 13 18 83.2
2017 Panthers 256 474 54.01 3753 7.92 72 24 17 23 82.0
2018 Saints 244 464 52.59 3974 8.56 80 34 14 28 93.4
2019 49ers 47 101 46.53 722 7.15 51 5 7 6 58.3
  TOTALS 1988 3783 52.55 29750 7.86 92 213 142 249 81.8
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2007 Dolphins 3 11 3.67 13 0 0.00 1
2008 Dolphins 3 -6 -2.00 0 0 0.00 1
2010 Cardinals 2 -2 -1.00 0 0 0.00 0
2011 Panthers 13 -19 -1.46 2 0 0.00 3
2012 Panthers 5 -9 -1.80 0 0 0.00 1
2013 Panthers 7 -12 -1.71 7 0 0.00 1
2014 Panthers 15 -29 -1.93 5 0 0.00 4
2015 Panthers 11 -15 -1.36 5 0 0.00 1
2016 Panthers 11 -16 -1.45 0 0 0.00 1
2017 Panthers 15 -9 -0.60 4 1 6.67 1
2018 Saints 8 -10 -1.25 2 0 0.00 0
2019 49ers 1 -4 -4.00 0 0 0.00 0
  TOTALS 94 -120 -1.28 13 1 1.06 14
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2011 Panthers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Panthers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Panthers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2017 Panthers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 3829
PGID: 531