SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FS John Wendling #41

Eagles
Ovr: 80 Height: 6'1" Morale:
66

Progression:
78
85
87
88
92
94
96
97
95
93
89
85
80
Age: 34 Weight: 222lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $2.5M/$520K
College: Wyoming Years Pro: 12
Drafted: 4.16 '07 by Eagles Tendency: Balanced
Acquired: 2018 UFA Signing Pro Bowls: 0
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
77 87 60 67 87 87 70 50 70 21 59 4 19 27 19 0 29 92 80 0 69 3
77 87 60 67 87 87 70 50 70 21 59 4 19 27 19 0 29 92 80 40 69 3
78 87 60 68 87 87 71 50 70 21 60 4 19 27 19 0 29 92 80 41 69 3
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 88 61 71 88 88 73 50 70 21 61 4 19 27 19 0 29 92 80 52 69 3
81 88 61 71 88 88 73 50 70 21 61 4 19 27 19 0 29 92 80 52 69 3
81 89 61 71 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 52 69 3
84 89 61 76 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 56 69 3
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 89 61 79 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 64 69 3
85 89 61 79 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 66 69 3
86 89 61 80 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 66 69 3
86 89 61 82 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 66 69 3
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 89 61 83 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 67 69 3
87 89 61 83 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 65 69 3
87 89 61 84 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 65 69 3
88 89 61 85 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 66 69 3
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 89 61 86 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 65 69 3
88 89 61 86 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 68 69 3
89 89 61 88 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 70 69 3
90 89 61 89 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 71 69 3
90 89 61 90 88 89 73 50 70 21 61 4 19 27 19 0 29 92 80 70 69 3
91 89 61 90 88 89 74 50 70 21 61 4 19 27 19 0 29 92 80 70 69 3
91 89 61 91 88 89 74 50 70 21 62 4 19 27 19 0 29 93 80 70 69 3
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 89 61 92 88 89 74 50 70 21 63 4 19 27 19 0 29 94 80 72 69 3
92 89 61 92 88 89 74 50 70 21 63 4 19 27 19 0 29 94 80 75 69 3
93 89 61 93 88 89 74 50 70 21 63 4 19 27 19 0 29 94 80 77 69 3
93 89 61 94 88 89 74 50 70 21 63 4 19 27 19 0 29 94 80 77 69 3
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 89 61 96 88 89 74 50 70 21 63 4 19 27 19 0 29 94 80 78 69 3
94 89 61 96 88 89 74 50 70 21 63 4 19 27 19 0 29 94 80 80 69 3
94 89 61 96 88 89 75 50 70 21 63 4 19 27 19 0 29 94 80 79 69 3
95 89 61 97 88 89 75 50 70 21 63 4 19 27 19 0 29 94 80 79 69 3
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 89 61 99 88 89 75 50 70 21 63 4 19 27 19 0 29 94 80 82 69 3
96 89 61 99 88 89 75 50 70 21 63 4 19 27 19 0 29 94 80 79 69 3
95 89 61 99 88 89 75 50 70 21 63 4 19 27 19 0 29 94 80 77 69 3
96 89 61 99 88 89 76 50 70 21 63 4 19 27 19 0 29 94 80 79 69 3
96 89 61 99 88 89 77 50 70 21 63 4 19 27 19 0 29 94 80 78 69 3
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 87 59 98 86 87 77 50 68 21 62 4 19 27 19 0 29 93 79 78 68 3
94 87 59 98 86 87 77 50 68 21 62 4 19 27 19 0 29 93 79 72 68 3
93 87 59 98 86 87 77 50 68 21 62 4 19 27 19 0 29 93 79 72 68 3
94 87 59 99 86 87 77 50 68 21 62 4 19 27 19 0 29 93 79 73 68 3
94 87 59 99 86 87 78 50 68 21 62 4 19 27 19 0 29 93 79 72 68 3
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 85 57 98 84 85 78 50 66 21 61 4 19 27 19 0 29 92 78 72 67 3
92 85 57 98 84 85 78 50 66 21 61 4 19 27 19 0 29 92 78 66 67 3
92 85 57 99 84 85 78 50 66 21 61 4 19 27 19 0 29 92 78 66 67 3
93 85 57 99 84 85 79 50 66 21 61 4 19 27 19 0 29 92 78 66 67 3
93 85 57 99 84 85 80 50 66 21 61 4 19 27 19 0 29 92 78 67 67 3
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 82 54 97 81 82 79 50 63 21 59 4 19 27 19 0 29 90 76 66 65 3
88 82 54 97 81 82 79 50 63 21 59 4 19 27 19 0 29 90 76 60 65 3
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 79 51 96 78 79 77 50 60 21 57 4 19 27 19 0 29 88 74 60 63 3
84 79 51 96 78 79 77 50 60 21 57 4 19 27 19 0 29 88 74 60 63 3
90 82 54 99 81 82 80 50 63 21 59 4 19 27 19 0 29 90 76 63 65 3
90 79 51 96 78 79 77 50 60 21 59 4 19 27 19 0 29 90 74 64 65 3
85 79 51 96 78 79 77 50 60 21 59 4 19 27 19 0 29 90 74 65 65 3
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 76 48 95 75 76 75 50 57 21 57 4 19 27 19 0 29 88 72 63 63 3
80 76 48 95 75 76 75 50 57 21 57 4 19 27 19 0 29 88 72 52 63 3
81 76 48 95 75 76 75 50 57 21 57 4 19 27 19 0 29 88 72 50 63 3
Unique Id: 3956
PGID: 1780