SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Tom Schneider #3

Lions
Ovr: 99 Height: 6'1" Morale:
86

Progression:
91
99
99
99
99
99
99
99
99
99
99
99
99
Age: 33 Weight: 194lbs
Hand: Right SFL Icon: No
Injured: no Contract: $980K/$330K
College: California Years Pro: 12
Drafted: 3.14 '07 by Giants Tendency: Accurate
Acquired: Preseason, 2019 FA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 48 18 87 59 51 26 17 31 25 27 29 17 0 11 89 99 83 65 55 55 3
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 48 18 86 59 51 26 17 31 25 27 29 17 0 11 89 96 83 65 53 55 3
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2014 Giants 0 1 0.00 0 0.00 0 0 0 0 39.6
2016 Giants 0 1 0.00 0 0.00 0 0 0 0 39.6
2017 Giants 1 1 100.00 8 8.00 8 0 0 0 100.0
  TOTALS 1 3 33.33 8 2.67 8 0 0 0 42.4
KICKING
YEAR TEAM FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2008 Giants 0 1 0.00 0 0 0 0.00 0 0 0 0.00
2009 Giants 0 0 0.00 0 0 0 0.00 0 1 0 0.00
2010 Giants 0 0 0.00 0 0 0 0.00 0 1 0 0.00
2011 Giants 0 0 0.00 0 0 0 0.00 0 1 0 0.00
2015 Giants 0 0 0.00 0 0 0 0.00 0 2 0 0.00
2016 Giants 0 0 0.00 0 0 0 0.00 0 1 0 0.00
2017 Giants 1 2 50.00 0 1 1 100.00 0 3 0 0.00
2018 Giants 0 0 0.00 0 0 0 0.00 0 1 0 0.00
2019 Lions 0 0 0.00 0 0 0 0.00 0 1 0 0.00
  TOTALS 1 3 33.33 0 1 1 100.00 0 11 0 0.00
PUNTING
YEAR TEAM PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2007 Giants 90 4060 45.11 64 0 16 17.78 18
2008 Giants 81 3559 43.94 64 0 17 20.99 15
2009 Giants 83 3827 46.11 72 0 17 20.48 17
2010 Giants 69 3149 45.64 63 0 10 14.49 26
2011 Giants 72 3393 47.13 70 0 15 20.83 23
2012 Giants 67 3015 45.00 70 0 19 28.36 10
2013 Giants 72 3281 45.57 62 0 22 30.56 9
2014 Giants 83 3683 44.37 62 0 16 19.28 30
2015 Giants 63 2935 46.59 78 0 15 23.81 14
2016 Giants 89 4147 46.60 80 0 19 21.35 19
2017 Giants 86 3982 46.30 72 0 25 29.07 24
2018 Giants 68 2999 44.10 64 0 18 26.47 19
2019 Lions 92 3931 42.73 60 0 18 19.57 21
  TOTALS 1015 45961 45.28 80 0 227 22.36 245
Unique Id: 3983
PGID: 1829