SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Eric Parker #83

NFL
Ovr: 76 Height: 6'0" Morale:
90

Progression:
70
73
77
79
81
81
81
81
81
80
76
Age: 33 Weight: 180lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Tennessee Years Pro: 10
Drafted: N/A Tendency: Balanced
Acquired: 2006 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 88 47 59 86 91 87 63 82 47 23 31 24 24 31 17 14 81 90 52 77 89
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
75 86 47 59 84 89 87 63 82 47 23 31 24 24 31 17 14 81 90 52 77 89
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2005 49ers 1 -2 -2.00 0 0 0.00 0
  TOTALS 1 -2 -2.00 0 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Eagles 38 531 13.97 78 2 5.26 5 134 3.53
2003 49ers 36 735 20.42 56 3 8.33 2 115 3.19
2004 49ers 22 522 23.73 75 4 18.18 3 116 5.27
2005 49ers 28 299 10.68 36 1 3.57 2 13 0.46
2006 49ers 16 226 14.13 40 4 25.00 1 26 1.63
2007 Raiders 13 179 13.77 33 1 7.69 1 7 0.54
2008 Raiders 20 247 12.35 55 1 5.00 1 68 3.40
2009 Raiders 3 41 13.67 17 0 0.00 0 2 0.67
  TOTALS 176 2780 15.80 78 16 9.09 15 481 2.73
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2007 Raiders 75 1674 22.32 1 100
2008 Raiders 54 1209 22.39 0 33
2009 Raiders 8 213 26.63 0 32
2010 Raiders 1 13 13.00 0 13
  TOTALS 138 3109 22.53 1 100
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2007 Raiders 22 86 3.91 0 10
2008 Raiders 20 58 2.90 0 7
2009 Raiders 4 28 7.00 0 15
  TOTALS 46 172 3.74 0 15
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Eagles 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 49ers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 49ers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 49ers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Raiders 4 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 10 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Eagles 4 0 4.00
2003 49ers 3 0 3.00
2004 49ers 4 0 4.00
2005 49ers 2 0 2.00
2006 49ers 1 0 1.00
2007 Raiders 1 0 1.00
2008 Raiders 3 0 3.00
  TOTALS 18 0 4.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 401
PGID: -1