SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Brian Brohm #11

Browns
Ovr: 93 Height: 6'2" Morale:
79

Progression:
83
88
90
92
94
98
99
99
99
98
95
93
Age: 33 Weight: 230lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $13.54M/$3.3M
College: Louisville Years Pro: 11
Drafted: 1.14 '08 by Jaguars Tendency: Balanced
Acquired: 2015 Trade w/ Steelers Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 52 59 97 58 59 26 48 75 36 22 89 97 6 12 46 22 81 74 75 73 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 52 59 97 58 59 26 48 75 36 22 89 96 6 12 46 22 81 74 75 73 0
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2008 Jaguars 68 131 51.91 1389 10.60 81 11 6 17 98.4
2009 Jaguars 68 132 51.52 1127 8.54 80 5 9 19 64.8
2010 Jaguars 236 457 51.64 3719 8.14 86 21 18 36 77.9
2011 Jaguars 233 446 52.24 3267 7.33 77 21 14 31 78.8
2012 Jaguars 242 455 53.19 3817 8.39 94 32 13 23 92.9
2013 Jaguars 271 527 51.42 4756 9.02 81 37 15 22 94.1
2014 Steelers 261 475 54.95 3635 7.65 80 21 16 29 80.5
2015 Browns 232 423 54.85 3614 8.54 81 32 11 18 97.8
2016 Browns 228 439 51.94 3529 8.04 76 28 14 19 86.8
2017 Browns 158 302 52.32 2412 7.99 83 16 8 20 85.6
2018 Browns 228 433 52.66 3463 8.00 70 25 12 15 87.0
2019 Browns 253 531 47.65 3822 7.20 79 24 23 23 68.8
  TOTALS 2478 4751 52.16 38550 8.11 94 273 159 272 84.6
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2008 Jaguars 2 -6 -3.00 0 0 0.00 1
2009 Jaguars 3 -10 -3.33 0 0 0.00 2
2010 Jaguars 6 -8 -1.33 1 1 16.67 0
2011 Jaguars 9 -15 -1.67 0 0 0.00 2
2012 Jaguars 16 -34 -2.13 0 0 0.00 3
2013 Jaguars 17 -29 -1.71 1 0 0.00 3
2014 Steelers 16 -25 -1.56 0 0 0.00 1
2015 Browns 8 -8 -1.00 0 0 0.00 0
2016 Browns 15 -25 -1.67 0 0 0.00 2
2017 Browns 6 -1 -0.17 7 0 0.00 0
2018 Browns 13 -15 -1.15 2 0 0.00 2
2019 Browns 17 -41 -2.41 0 0 0.00 2
  TOTALS 128 -217 -1.70 7 1 0.78 18
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2009 Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Steelers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2018 Browns 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 4064
PGID: 240