SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Marcus Smith #18

NFL
Ovr: 79 Height: 6'1" Morale:
95

Progression:
75
77
79
80
82
83
83
83
81
79
Age: 32 Weight: 215lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: New Mexico Years Pro: 9
Drafted: 2.16 '08 by Colts Tendency: Balanced
Acquired: 2016 Trade w/ Raiders Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 91 46 61 85 87 89 73 84 56 32 42 22 12 44 0 0 86 80 53 80 78
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 91 46 61 85 87 89 73 84 56 32 42 22 12 44 0 0 86 80 53 80 78
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2008 Colts 17 247 14.53 49 1 5.88 1 46 2.71
2009 Colts 18 222 12.33 34 1 5.56 3 22 1.22
2010 Colts 14 224 16.00 47 1 7.14 2 37 2.64
2011 Titans 48 692 14.42 71 4 8.33 5 138 2.88
2012 Titans 49 678 13.84 70 2 4.08 5 79 1.61
2013 Titans 6 69 11.50 21 1 16.67 2 3 0.50
2014 Titans 12 214 17.83 60 2 16.67 1 90 7.50
2015 Raiders 7 170 24.29 40 1 14.29 2 11 1.57
2016 Free Agents 1 11 11.00 11 0 0.00 0 0 0.00
  TOTALS 172 2527 14.69 71 13 7.56 21 426 2.48
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2008 Colts 9 230 25.56 0 31
2009 Colts 2 30 15.00 0 17
2012 Titans 21 540 25.71 1 100
2014 Titans 38 858 22.58 0 50
2015 Raiders 9 178 19.78 0 25
  TOTALS 79 1836 23.24 1 100
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2012 Titans 11 51 4.64 0 9
2014 Titans 13 63 4.85 0 13
2015 Raiders 2 5 2.50 0 5
  TOTALS 26 119 4.58 0 13
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2008 Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Colts 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Titans 9 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Titans 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Titans 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Raiders 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 24 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2008 Colts 1 0 1.00
2009 Colts 1 0 1.00
2011 Titans 2 0 2.00
2012 Titans 7 0 7.00
  TOTALS 11 0 1.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 4066
PGID: -1