SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Durant Brooks #4

Steelers
Ovr: 91 Height: 6'0" Morale:
85

Progression:
90
99
99
99
99
99
99
99
99
99
93
91
Age: 34 Weight: 205lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.05M/$210K
College: Georgia Tech Years Pro: 11
Drafted: 5.20 '08 by Jaguars Tendency: Accurate
Acquired: 2018 UFA Signing Pro Bowls: 1
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 58 36 85 52 66 24 22 62 12 18 34 18 8 16 85 96 67 60 49 61 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 58 36 85 52 66 24 22 62 12 18 34 18 8 16 85 93 67 60 47 61 0
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2015 Jaguars 3 13 23.08 49 3.77 26 0 2 3 3.2
2019 Steelers 2 8 25.00 57 7.13 34 0 3 5 17.2
  TOTALS 5 21 23.81 106 5.05 34 0 5 8 8.5
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2008 Jaguars 1 -10 -10.00 0 0 0.00 0
2015 Jaguars 1 6 6.00 6 0 0.00 1
  TOTALS 2 -4 -2.00 6 0 0.00 1
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2009 Jaguars 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Jaguars 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
KICKING
YEAR TEAM FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2009 Jaguars 0 0 0.00 0 0 0 0.00 0 68 8 11.76
2010 Jaguars 0 0 0.00 0 0 1 0.00 0 30 4 13.33
2011 Jaguars 0 0 0.00 0 0 0 0.00 0 86 11 12.79
2012 Jaguars 0 0 0.00 0 0 0 0.00 0 93 10 10.75
2013 Jaguars 0 0 0.00 0 0 0 0.00 0 89 9 10.11
2014 Jaguars 0 0 0.00 0 0 0 0.00 0 70 8 11.43
2015 Jaguars 4 5 80.00 0 6 8 75.00 0 69 0 0.00
2016 Jaguars 0 0 0.00 0 0 0 0.00 0 87 9 10.34
  TOTALS 4 5 80.00 0 6 9 66.67 0 592 59 9.97
PUNTING
YEAR TEAM PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2008 Jaguars 73 3238 44.36 60 0 16 21.92 23
2009 Jaguars 85 3815 44.88 69 0 12 14.12 17
2010 Jaguars 81 3437 42.43 60 0 16 19.75 22
2011 Jaguars 77 3412 44.31 64 0 19 24.68 18
2012 Jaguars 73 3418 46.82 69 0 15 20.55 21
2013 Jaguars 81 3697 45.64 73 0 18 22.22 22
2014 Jaguars 83 3909 47.10 76 0 25 30.12 18
2015 Jaguars 89 3972 44.63 63 0 21 23.60 17
2016 Jaguars 80 3486 43.58 84 0 17 21.25 15
2017 Broncos 69 3006 43.57 63 0 12 17.39 18
2018 Steelers 89 3909 43.92 67 0 21 23.60 22
2019 Steelers 100 4241 42.41 64 0 17 17.00 19
  TOTALS 980 43540 44.43 84 0 209 21.33 232
Unique Id: 4114
PGID: 912