SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

LE Derrick Harvey #90

Jaguars
Ovr: 81 Height: 6'4" Morale:
78

Progression:
79
82
85
87
89
90
91
91
92
89
87
81
Age: 32 Weight: 271lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.76M/$530K
College: Florida Years Pro: 11
Drafted: 1.16 '08 by Colts Tendency: Pass Rushing
Acquired: 2019 UFA Signing Pro Bowls: 1
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 83 69 40 80 86 32 26 80 48 70 0 0 24 44 0 0 85 82 0 80 0
78 83 69 40 80 86 32 26 80 48 70 0 0 24 44 0 0 85 82 49 80 0
78 83 70 41 80 86 32 26 80 48 71 0 0 24 44 0 0 85 82 51 80 0
79 83 70 42 80 86 32 26 80 48 71 0 0 24 44 0 0 85 82 52 80 0
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 84 71 46 81 87 32 26 80 48 73 0 0 24 44 0 0 85 82 52 80 0
81 84 71 46 81 87 32 26 80 48 73 0 0 24 44 0 0 85 82 57 80 0
82 84 71 48 81 87 32 26 80 48 73 0 0 24 44 0 0 85 82 59 80 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 84 72 51 82 88 32 26 80 48 74 0 0 24 44 0 0 85 82 60 80 0
82 84 72 51 82 88 32 26 80 48 74 0 0 24 44 0 0 85 82 60 80 0
84 84 71 50 81 87 32 26 80 48 73 0 0 24 44 0 0 85 82 58 80 0
84 84 72 51 82 88 32 26 80 48 74 0 0 24 44 0 0 85 82 60 80 0
84 84 72 53 82 88 32 26 80 48 74 0 0 24 44 0 0 85 82 60 80 0
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 84 72 54 82 88 32 26 80 48 74 0 0 24 44 0 0 85 82 62 80 0
85 84 72 54 82 88 32 26 80 48 74 0 0 24 44 0 0 85 82 60 80 0
85 84 72 56 82 88 32 26 80 48 74 0 0 24 44 0 0 85 82 59 80 0
85 84 72 58 82 88 32 26 80 48 74 0 0 24 44 0 0 85 82 59 80 0
86 84 72 59 82 88 32 26 80 48 74 0 0 24 44 0 0 85 82 59 80 0
87 84 72 61 82 88 32 26 80 48 75 0 0 24 44 0 0 85 82 59 80 0
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 84 72 63 82 88 32 26 80 48 76 0 0 24 44 0 0 85 82 63 80 0
87 84 72 63 82 88 32 26 80 48 76 0 0 24 44 0 0 85 82 70 80 0
88 84 72 64 82 88 32 26 80 48 76 0 0 24 44 0 0 85 82 72 80 0
89 85 72 64 82 88 32 26 80 48 76 0 0 24 44 0 0 85 82 72 80 0
88 85 72 65 82 88 32 26 80 48 76 0 0 24 44 0 0 85 82 72 80 0
88 85 72 66 82 88 32 26 80 48 76 0 0 24 44 0 0 85 82 72 80 0
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 85 72 68 82 88 32 26 80 48 76 0 0 24 44 0 0 85 82 72 80 0
89 85 72 68 82 88 32 26 80 48 76 0 0 24 44 0 0 85 82 75 80 0
89 85 72 69 82 88 32 26 80 48 76 0 0 24 44 0 0 85 82 75 80 0
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 85 72 70 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 75 80 0
90 85 72 70 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 78 80 0
90 85 72 71 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 78 80 0
90 85 72 72 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 78 80 0
90 85 72 74 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 77 80 0
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 85 72 75 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 78 80 0
91 85 72 75 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 79 80 0
91 85 72 76 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 79 80 0
91 85 72 77 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 78 80 0
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 85 72 78 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 77 80 0
91 85 72 78 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 77 80 0
92 85 72 78 82 88 32 26 80 48 77 0 0 24 44 0 0 85 82 78 80 0
92 85 72 78 82 88 32 26 80 48 78 0 0 24 44 0 0 85 82 78 80 0
92 85 72 79 82 88 32 26 80 48 78 0 0 24 44 0 0 85 82 78 80 0
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 83 70 79 80 86 32 26 80 48 77 0 0 24 44 0 0 84 81 77 79 0
89 83 70 79 80 86 32 26 80 48 77 0 0 24 44 0 0 84 81 70 79 0
89 83 70 80 80 86 32 26 80 48 77 0 0 24 44 0 0 84 81 70 79 0
89 83 70 81 80 86 32 26 80 48 77 0 0 24 44 0 0 84 81 66 79 0
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 81 68 82 78 84 32 26 80 48 76 0 0 24 44 0 0 83 80 65 78 0
86 81 68 82 78 84 32 26 80 48 76 0 0 24 44 0 0 83 80 65 78 0
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 78 65 80 75 81 32 26 80 48 74 0 0 24 44 0 0 81 78 62 76 0
81 78 65 80 75 81 32 26 80 48 74 0 0 24 44 0 0 81 78 62 76 0
82 78 65 80 75 81 32 26 80 48 74 0 0 24 44 0 0 81 78 64 76 0
Unique Id: 4172
PGID: 1416