SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Andre Woodson #3

Jaguars
Ovr: 83 Height: 6'4" Morale:
34

Progression:
78
83
85
86
88
89
91
94
92
91
88
83
Age: 33 Weight: 229lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $6.88M/$1.33M
College: Kentucky Years Pro: 11
Drafted: 3.28 '08 by Cowboys Tendency: Pocket
Acquired: 2018 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 52 65 89 53 56 42 56 76 44 24 89 85 8 18 52 18 79 76 62 80 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 52 65 88 53 56 42 56 76 44 24 89 85 8 18 52 18 79 76 62 80 0
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2008 Cowboys 8 19 42.11 133 7.00 57 1 2 2 44.3
2009 Cowboys 2 3 66.67 21 7.00 13 0 0 0 86.8
2010 Jets 85 218 38.99 1294 5.94 86 12 9 12 60.5
2011 Jets 17 33 51.52 218 6.61 32 0 0 4 72.5
2012 Jets 165 333 49.55 2573 7.73 78 14 18 21 67.1
2013 Bills 188 347 54.18 2488 7.17 75 17 15 33 75.4
2014 Bills 296 530 55.85 4505 8.50 85 29 19 38 87.3
2015 Colts 180 323 55.73 2861 8.86 73 21 15 28 87.8
2016 Steelers 115 189 60.85 1557 8.24 76 13 6 11 96.8
2017 Steelers 126 215 58.60 1777 8.27 63 10 4 10 93.1
2018 Jaguars 12 52 23.08 237 4.56 70 1 4 3 20.4
2019 Jaguars 8 15 53.33 98 6.53 44 0 1 1 46.0
  TOTALS 1202 2277 52.79 17762 7.80 86 118 93 163 78.8
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2010 Jets 4 -12 -3.00 0 0 0.00 0
2011 Jets 2 -3 -1.50 0 0 0.00 0
2012 Jets 9 1 0.11 11 0 0.00 0
2013 Bills 4 -23 -5.75 0 0 0.00 3
2014 Bills 12 -13 -1.08 15 0 0.00 4
2015 Colts 3 -7 -2.33 0 0 0.00 0
2016 Steelers 5 -8 -1.60 0 0 0.00 0
2017 Steelers 11 -26 -2.36 3 0 0.00 2
  TOTALS 50 -91 -1.82 15 0 0.00 9
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2015 Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2016 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 4190
PGID: 1579