SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Erik Ainge #7

Bears
Ovr: 94 Height: 6'5" Morale:
91

Progression:
81
87
88
95
96
99
99
99
99
99
96
94
Age: 33 Weight: 225lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $13.84M/$6.66M
College: Tennessee Years Pro: 11
Drafted: 1.7 '08 by Bears Tendency: Pocket
Acquired: 2008 Draft Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 49 62 97 47 52 30 42 74 42 12 93 97 8 16 46 24 81 79 93 81 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 49 62 97 47 52 30 42 74 42 12 93 96 8 16 46 24 81 79 90 81 0
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2008 Bears 57 126 45.24 963 7.64 63 8 8 12 66.3
2009 Bears 15 29 51.72 227 7.83 60 1 2 2 60.6
2010 Bears 107 213 50.23 1735 8.15 73 13 3 20 92.4
2011 Bears 123 254 48.43 1830 7.20 62 8 9 16 68.2
2012 Bears 233 425 54.82 3136 7.38 90 28 18 17 82.8
2013 Bears 194 336 57.74 2829 8.42 77 20 14 19 87.8
2014 Bears 173 310 55.81 2626 8.47 87 19 8 17 93.6
2015 Bears 193 360 53.61 3226 8.96 78 28 9 14 99.6
2016 Bears 117 196 59.69 2209 11.27 80 19 7 10 116.2
2017 Bears 114 206 55.34 1692 8.21 73 10 6 10 86.5
2018 Bears 204 384 53.13 3445 8.97 85 23 18 21 84.2
2019 Bears 221 407 54.30 3564 8.76 71 26 11 18 93.9
  TOTALS 1751 3246 53.94 27482 8.47 90 203 113 176 88.7
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2008 Bears 2 -2 -1.00 0 0 0.00 0
2009 Bears 1 -1 -1.00 0 0 0.00 0
2010 Bears 10 -14 -1.40 0 0 0.00 1
2011 Bears 6 -5 -0.83 0 0 0.00 0
2012 Bears 15 -32 -2.13 0 0 0.00 3
2013 Bears 12 -4 -0.33 5 0 0.00 0
2014 Bears 16 -16 -1.00 7 0 0.00 2
2015 Bears 18 -6 -0.33 10 0 0.00 0
2016 Bears 6 -10 -1.67 3 0 0.00 0
2017 Bears 5 -13 -2.60 0 0 0.00 1
2018 Bears 20 -38 -1.90 0 0 0.00 3
2019 Bears 10 -14 -1.40 0 0 0.00 1
  TOTALS 121 -155 -1.28 10 0 0.00 11
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2011 Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2016 Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 4191
PGID: 1580