SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Jonathan Stewart #28

Texans
Ovr: 91 Height: 5'10" Morale:
65

Progression:
80
84
85
86
87
89
91
92
93
95
93
91
Age: 31 Weight: 235lbs
Hand: Right SFL Icon: No
Injured: no Contract: $6.05M/$2.07M
College: Oregon Years Pro: 11
Drafted: 1.3 '08 by Seahawks Tendency: Balanced
Acquired: 2015 Trade w/ Titans Pro Bowls: 1
2008 :: 2009 :: 2010 :: 2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Texans Dolphins 18 62 3.44 10 0 0.00 0
2019 2 Texans Saints 2 6 3.00 5 0 0.00 0
2019 3 Texans Chiefs 13 34 2.62 11 1 7.69 0
2019 4 Texans Jaguars 1 1 1.00 1 0 0.00 0
2019 6 Texans Titans 18 52 2.89 11 0 0.00 0
2019 7 Texans Jets 2 3 1.50 3 0 0.00 0
2019 8 Texans Colts 2 -2 -1.00 2 1 50.00 0
2019 9 Texans Panthers 5 25 5.00 11 0 0.00 0
2019 10 Texans Bengals 2 21 10.50 11 0 0.00 0
2019 11 Texans Bills 1 1 1.00 1 0 0.00 0
2019 14 Texans Jaguars 2 2 1.00 7 0 0.00 0
2019 15 Texans Buccaneers 2 0 0.00 0 0 0.00 0
2019 16 Texans Titans 1 2 2.00 2 0 0.00 0
2019 17 Texans Colts 2 5 2.50 8 0 0.00 0
      TOTALS 71 212 2.99 11 2 2.82 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Texans Dolphins 2 6 3.00 4 0 0.00 0 3 1.50
2019 2 Texans Saints 1 41 41.00 41 0 0.00 0 2 2.00
2019 6 Texans Titans 1 4 4.00 4 0 0.00 0 0 0.00
2019 8 Texans Colts 1 26 26.00 26 0 0.00 0 21 21.00
2019 9 Texans Panthers 2 16 8.00 13 0 0.00 0 18 9.00
2019 10 Texans Bengals 1 12 12.00 12 1 100.00 0 19 19.00
2019 15 Texans Buccaneers 1 -5 -5.00 0 0 0.00 0 1 1.00
2019 16 Texans Titans 1 8 8.00 8 0 0.00 0 3 3.00
2019 17 Texans Colts 1 -6 -6.00 0 0 0.00 0 0 0.00
      TOTALS 11 102 9.27 41 1 9.09 0 67 6.09
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Texans Dolphins 1 0 1.00
2019 3 Texans Chiefs 2 0 2.00
2019 15 Texans Buccaneers 1 0 1.00
      TOTALS 4 0 1.00
Unique Id: 4204
PGID: 1642