SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Devin Thomas #85

NFL
Ovr: 86 Height: 6'1" Morale:
95

Progression:
79
80
84
86
87
89
89
91
93
91
89
86
Age: 32 Weight: 215lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $0K/$0K
College: Michigan St. Years Pro: 11
Drafted: 2.10 '08 by Bears Tendency: Balanced
Acquired: 2019 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 89 62 91 84 85 90 75 87 58 22 48 22 14 36 0 0 86 78 63 83 56
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 89 62 90 84 85 90 75 87 58 22 48 22 14 36 0 0 86 78 63 83 56
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2012 Chargers 1 4 4.00 4 0 0.00 0
2015 Jets 3 6 2.00 10 0 0.00 0
2018 Steelers 1 2 2.00 2 0 0.00 0
2019 Free Agents 1 -5 -5.00 0 0 0.00 0
  TOTALS 6 7 1.17 10 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2008 Bears 46 665 14.46 37 1 2.17 3 92 2.00
2009 Bears 24 458 19.08 62 4 16.67 1 127 5.29
2010 Bears 19 419 22.05 47 3 15.79 0 38 2.00
2011 Chargers 88 1287 14.63 66 5 5.68 4 174 1.98
2012 Chargers 69 1050 15.22 69 6 8.70 4 152 2.20
2013 Cowboys 58 807 13.91 76 6 10.34 5 176 3.03
2014 Steelers 86 1464 17.02 80 13 15.12 3 363 4.22
2015 Jets 59 899 15.24 75 8 13.56 2 118 2.00
2016 Jets 64 1110 17.34 80 8 12.50 5 161 2.52
2018 Steelers 48 838 17.46 71 3 6.25 6 166 3.46
2019 Free Agents 33 497 15.06 80 3 9.09 2 83 2.52
  TOTALS 594 9494 15.98 80 60 10.10 35 1650 2.78
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2010 Bears 2 3 1.50 0 2
2011 Chargers 0 0 0.00 0 0
2012 Chargers 0 0 0.00 0 0
2015 Jets 1 4 4.00 0 4
  TOTALS 3 7 2.33 0 4
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2011 Chargers 14 62 4.43 0 12
2012 Chargers 13 78 6.00 0 16
2015 Jets 1 2 2.00 0 2
  TOTALS 28 142 5.07 0 16
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2008 Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Bears 9 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Chargers 2 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Chargers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Jets 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2016 Jets 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2018 Steelers 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 33 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2008 Bears 4 0 4.00
2009 Bears 3 0 3.00
2010 Bears 1 0 1.00
2012 Chargers 3 0 3.00
2013 Cowboys 3 0 3.00
2014 Steelers 3 0 3.00
2015 Jets 8 0 8.00
2016 Jets 9 0 9.00
2018 Steelers 5 0 5.00
2019 Free Agents 2 0 2.00
  TOTALS 41 0 4.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 4231
PGID: 1838