SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Tony Gonzalez #88

NFL
Ovr: 99 Height: 6'5" Morale:
95

Progression:
98
99
99
99
99
99
99
99
99
99
Age: 35 Weight: 251lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: California Years Pro: 14
Drafted: N/A Tendency: Balanced
Acquired: 2002 Trade w/ Chiefs Pro Bowls: 7
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 87 74 88 86 88 88 61 90 72 27 20 12 51 56 15 16 90 95 90 96 10
97 87 74 88 86 88 88 61 90 72 27 20 12 51 56 15 16 90 95 78 96 10
98 87 74 90 86 88 88 61 90 72 27 20 12 51 56 15 16 90 95 79 96 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 87 74 91 86 88 89 61 90 72 27 20 12 51 56 15 16 90 95 79 96 10
98 87 74 91 86 88 89 61 90 72 27 20 12 51 56 15 16 90 95 89 96 10
99 87 74 91 86 88 90 61 90 72 27 20 12 51 56 15 16 90 95 91 96 10
99 87 74 92 86 88 91 61 90 72 27 20 12 51 56 15 16 90 95 91 96 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 87 74 93 86 88 91 61 90 72 27 20 12 51 56 15 16 90 95 88 96 10
99 87 74 93 86 88 91 61 90 72 27 20 12 51 56 15 16 90 95 87 96 10
99 87 74 94 86 88 92 61 90 72 27 20 12 51 56 15 16 90 95 85 96 10
99 87 74 95 86 88 93 61 90 72 27 20 12 51 56 15 16 90 95 85 96 10
99 87 74 96 86 88 93 61 90 72 27 20 12 51 56 15 16 90 95 85 96 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 87 74 97 86 88 93 61 90 72 27 20 12 51 56 15 16 90 95 85 96 10
99 87 74 97 86 88 93 61 90 72 27 20 12 51 56 15 16 90 95 85 96 10
99 87 74 98 86 88 93 61 90 72 27 20 12 51 56 15 16 90 95 84 96 10
99 87 74 99 86 88 94 61 90 72 27 20 12 51 56 15 16 90 95 83 96 10
99 87 74 99 86 88 95 61 90 72 27 20 12 51 56 15 16 90 95 83 96 10
99 88 74 99 86 88 95 61 90 72 27 20 12 51 56 15 16 90 95 88 96 10
99 88 74 99 86 88 96 61 90 72 27 20 12 51 56 15 16 90 95 88 96 10
99 88 74 99 86 88 95 61 90 72 27 20 12 51 56 15 16 90 95 88 96 10
99 88 74 99 86 88 96 61 90 72 27 20 12 51 56 15 16 90 95 88 96 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 88 74 99 86 88 98 61 90 72 27 20 12 51 56 15 16 90 95 87 96 10
99 88 74 99 86 88 98 61 90 72 27 20 12 51 56 15 16 90 95 80 96 10
99 88 74 99 86 88 98 61 90 72 27 20 12 52 56 15 16 90 95 80 96 10
99 88 74 99 86 88 99 61 90 72 27 20 12 53 56 15 16 90 95 80 96 10
99 88 74 99 86 88 99 61 90 72 27 20 12 53 58 15 16 90 95 79 96 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 87 73 99 85 87 99 61 90 72 27 20 12 53 61 15 16 89 94 79 96 10
99 87 73 99 85 87 99 61 90 72 27 20 12 53 61 15 16 89 94 83 96 10
99 87 73 99 85 87 99 61 90 72 27 20 12 53 62 15 16 89 94 83 96 10
99 87 73 99 85 87 99 61 90 72 27 20 12 53 64 15 16 89 94 82 96 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 87 73 99 85 87 99 61 90 72 27 20 12 53 65 15 16 89 94 82 96 10
99 87 73 99 85 87 99 61 90 72 27 20 12 53 65 15 16 89 94 83 96 10
99 86 72 99 84 86 99 61 90 72 27 20 12 53 65 15 16 88 94 83 96 10
99 86 72 99 84 86 99 61 90 72 27 20 12 53 67 15 16 88 94 83 96 10
99 86 72 99 84 86 99 61 90 72 27 20 12 53 68 15 16 88 94 83 96 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 84 70 99 82 84 99 61 90 74 27 20 12 53 68 15 16 86 92 82 96 10
99 84 70 99 82 84 99 61 90 74 27 20 12 53 68 15 16 86 92 84 96 10
99 84 70 99 82 84 99 61 90 74 27 20 12 53 69 15 16 86 92 83 96 10
99 84 70 99 82 84 99 61 90 75 27 20 12 53 69 15 16 86 92 83 96 10
99 84 70 99 82 84 99 61 90 76 27 20 12 53 69 15 16 86 92 83 96 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 82 68 99 80 82 99 61 90 76 27 20 12 53 70 15 16 84 90 82 96 10
99 82 68 99 80 82 99 61 90 76 27 20 12 53 70 15 16 84 90 78 96 10
99 82 68 99 80 82 99 61 90 76 27 20 12 53 73 15 16 84 90 78 96 10
99 82 68 99 80 82 99 61 90 76 27 20 12 53 74 15 16 84 90 78 96 10
99 82 68 99 80 82 99 61 90 76 27 20 12 53 75 15 16 84 90 78 96 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 79 66 99 77 79 99 61 90 76 27 20 12 53 76 15 16 81 87 76 96 10
99 79 66 99 77 79 99 61 90 76 27 20 12 53 76 15 16 81 87 83 96 10
99 79 66 99 77 79 99 61 90 76 27 20 12 53 78 15 16 81 87 83 96 10
99 79 66 99 77 79 99 61 90 76 27 20 12 53 79 15 16 81 87 83 96 10
Unique Id: 439
PGID: -1