SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Dante Hall #82

NFL
Ovr: 73 Height: 5'8" Morale:
100

Progression:
71
72
72
73
73
74
74
73
72
73
Age: 33 Weight: 187lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Texas A&M Years Pro: 11
Drafted: N/A Tendency: Balanced
Acquired: 2011 UFA Signing Pro Bowls: 1
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
73 95 42 56 94 95 72 61 77 62 45 24 24 22 24 14 13 81 71 29 73 99
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
72 95 42 54 94 95 71 61 77 62 45 24 24 22 24 14 13 81 71 29 73 99
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2006 Steelers 1 1 1.00 1 0 0.00 0
2007 Redskins 1 1 1.00 1 0 0.00 0
  TOTALS 2 2 1.00 1 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Chiefs 29 662 22.83 71 3 10.34 3 153 5.28
2003 Chiefs 17 332 19.53 67 3 17.65 2 55 3.24
2004 Chiefs 5 90 18.00 42 0 0.00 3 9 1.80
2005 Redskins 8 73 9.13 41 0 0.00 3 7 0.88
2006 Steelers 49 893 18.22 79 8 16.33 10 250 5.10
2007 Redskins 19 286 15.05 52 3 15.79 1 27 1.42
2009 Steelers 17 199 11.71 51 2 11.76 2 48 2.82
2010 Giants 7 193 27.57 87 1 14.29 1 52 7.43
2011 Colts 5 55 11.00 40 0 0.00 0 1 0.20
  TOTALS 156 2783 17.84 87 20 12.82 25 602 3.86
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Chiefs 52 1292 24.85 1 98
2003 Chiefs 43 1208 28.09 2 100
2004 Chiefs 47 1107 23.55 0 39
2005 Redskins 60 1561 26.02 1 97
2006 Steelers 29 608 20.97 0 32
2007 Redskins 0 0 0.00 0 0
2008 Packers 40 1176 29.40 3 100
2009 Steelers 43 936 21.77 0 32
2010 Giants 74 1721 23.26 0 46
2011 Colts 77 1856 24.10 1 101
  TOTALS 465 11465 24.66 8 101
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Chiefs 31 180 5.81 0 15
2003 Chiefs 18 117 6.50 0 29
2004 Chiefs 18 70 3.89 0 10
2005 Redskins 24 114 4.75 0 11
2006 Steelers 6 26 4.33 0 9
2007 Redskins 15 88 5.87 0 23
2008 Packers 3 12 4.00 0 7
2009 Steelers 18 103 5.72 0 13
2010 Giants 2 17 8.50 0 12
2011 Colts 19 45 2.37 0 6
  TOTALS 154 772 5.01 0 29
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Chiefs 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Chiefs 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Redskins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Redskins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Steelers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Giants 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 16 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Chiefs 2 0 2.00
2003 Chiefs 1 0 1.00
2005 Redskins 1 0 1.00
2006 Steelers 3 0 3.00
2007 Redskins 3 0 3.00
2008 Packers 1 0 1.00
2010 Giants 2 0 2.00
  TOTALS 13 0 2.00
Unique Id: 441
PGID: -1