SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Graham Gano #5

Texans
Ovr: 99 Height: 6'1" Morale:
12

Progression:
78
91
99
99
99
99
99
99
99
99
99
Age: 32 Weight: 192lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.68M/$840K
College: Florida State Years Pro: 10
Drafted: 6.16 '09 by Giants Tendency: Accurate
Acquired: 2009 Draft Pro Bowls: 0
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 72 54 75 75 55 40 60 37 28 38 34 28 15 24 91 82 85 90 0 72 10
76 72 54 75 75 55 40 60 37 28 38 34 28 15 24 91 82 85 90 24 72 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 72 54 79 75 55 40 60 37 28 38 34 28 15 24 92 85 85 90 30 72 10
78 72 54 79 75 55 40 60 37 28 38 34 28 15 24 92 85 85 90 30 72 10
83 72 54 77 75 55 40 60 37 28 38 34 28 15 24 91 83 85 90 24 72 10
83 72 54 79 75 55 40 60 37 28 38 34 28 15 24 92 85 85 90 51 72 10
85 72 54 81 75 55 40 60 37 28 38 34 28 15 24 92 86 85 90 53 72 10
88 72 54 81 75 55 40 60 37 28 38 34 28 15 24 92 88 85 90 53 72 10
89 72 54 81 75 55 40 60 37 28 38 34 28 15 24 92 89 85 90 53 72 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 72 54 83 75 55 40 60 37 28 38 34 28 15 24 92 92 85 90 61 72 10
93 72 54 83 75 55 40 60 37 28 38 34 28 15 24 92 92 85 90 61 72 10
94 72 54 82 75 55 40 60 37 28 38 34 28 15 24 92 91 85 90 63 72 10
94 72 54 82 75 55 40 60 37 28 38 34 28 15 24 93 91 85 90 63 72 10
95 72 54 82 75 55 40 60 37 28 38 34 28 15 24 93 92 85 90 63 72 10
97 72 54 82 75 55 40 60 37 28 38 34 28 15 24 93 93 85 90 65 72 10
98 72 54 82 75 55 40 60 37 28 38 34 28 15 24 93 94 85 90 65 72 10
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 72 54 82 75 55 40 60 37 28 38 34 28 15 24 93 95 85 90 66 72 10
99 72 54 82 75 55 40 60 37 28 38 34 28 15 24 93 95 85 90 67 72 10
99 72 54 82 75 55 40 60 37 28 38 34 28 15 24 93 96 85 90 67 72 10
99 72 54 82 75 55 40 60 37 28 38 34 28 15 24 93 97 85 90 67 72 10
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 72 54 82 75 55 40 60 37 28 38 34 28 15 24 93 98 85 90 66 72 10
99 72 54 82 75 55 40 60 37 28 38 34 28 15 24 93 98 85 90 67 72 10
99 72 54 83 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
99 72 54 84 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
99 72 54 85 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 72 54 88 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
99 72 54 88 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
99 72 54 89 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
99 72 54 90 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 72 54 93 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
99 72 54 93 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
99 72 54 94 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
99 72 54 95 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
99 72 54 96 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 72 54 98 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 65 72 10
99 72 54 98 75 55 40 60 37 28 38 34 28 15 24 93 99 85 90 66 72 10
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 72 54 97 75 55 40 60 37 28 38 34 28 15 24 92 97 84 89 67 71 10
99 72 54 97 75 55 40 60 37 28 38 34 28 15 24 92 97 84 89 67 71 10
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 72 54 97 75 55 40 60 37 28 38 34 28 15 24 91 97 83 88 66 70 10
99 72 54 97 75 55 40 60 37 28 38 34 28 15 24 91 97 83 88 66 70 10
99 72 54 98 75 55 40 60 37 28 38 34 28 15 24 91 99 83 88 67 70 10
99 72 54 97 75 55 40 60 37 28 38 34 28 15 24 91 99 83 88 66 70 10
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 72 54 96 75 55 40 60 37 28 38 34 28 15 24 89 96 81 86 66 68 10
99 72 54 96 75 55 40 60 37 28 38 34 28 15 24 89 96 81 86 66 68 10
99 72 54 96 75 55 40 60 37 28 38 34 28 15 24 89 99 81 86 57 68 10
99 72 54 98 75 55 40 60 37 28 38 34 28 15 24 89 99 81 86 57 68 10
99 72 54 99 75 55 40 60 37 28 38 34 28 15 24 89 99 81 86 57 68 10
Unique Id: 4610
PGID: 2065