SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Mike Goodson #34

Chargers
Ovr: 78 Height: 6'0" Morale:
100

Progression:
79
82
84
85
86
86
87
87
85
82
78
Age: 32 Weight: 212lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.73M/$350K
College: Texas A&M Years Pro: 10
Drafted: 2.16 '09 by Lions Tendency: Balanced
Acquired: 2019 UFA Signing Pro Bowls: 0
2009 :: 2010 :: 2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Chargers Chiefs 4 -3 -0.75 2 0 0.00 0
2019 2 Chargers Broncos 7 30 4.29 8 0 0.00 0
2019 3 Chargers Ravens 4 3 0.75 2 0 0.00 0
2019 4 Chargers Raiders 3 35 11.67 25 0 0.00 0
2019 5 Chargers Jaguars 1 9 9.00 9 0 0.00 0
2019 7 Chargers Browns 3 11 3.67 6 0 0.00 0
2019 8 Chargers Dolphins 6 29 4.83 24 0 0.00 0
2019 9 Chargers Bears 7 23 3.29 6 0 0.00 0
2019 10 Chargers Vikings 1 4 4.00 4 0 0.00 0
2019 13 Chargers Chiefs 9 38 4.22 10 0 0.00 0
2019 14 Chargers Lions 8 33 4.13 9 1 12.50 0
2019 15 Chargers Packers 29 189 6.52 35 1 3.45 1
2019 16 Chargers Steelers 10 35 3.50 9 0 0.00 0
2019 17 Chargers Raiders 16 47 2.94 12 0 0.00 0
      TOTALS 108 483 4.47 35 2 1.85 1
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 14 Chargers Lions 1 1 1.00 1 1 100.00 0 0 0.00
2019 15 Chargers Packers 1 11 11.00 11 1 100.00 0 0 0.00
      TOTALS 2 12 6.00 11 2 100.00 0 0 0.00
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Chargers Chiefs 6 114 19.00 0 41
2019 2 Chargers Broncos 2 35 17.50 0 21
2019 3 Chargers Ravens 1 24 24.00 0 24
2019 4 Chargers Raiders 5 136 27.20 0 34
2019 5 Chargers Jaguars 3 63 21.00 0 24
2019 7 Chargers Browns 4 104 26.00 0 39
2019 8 Chargers Dolphins 3 42 14.00 0 17
2019 9 Chargers Bears 6 131 21.83 0 27
2019 10 Chargers Vikings 6 115 19.17 0 27
2019 11 Chargers Broncos 7 151 21.57 0 35
2019 12 Chargers Bengals 6 149 24.83 0 38
2019 13 Chargers Chiefs 3 66 22.00 0 31
2019 14 Chargers Lions 2 34 17.00 0 19
2019 15 Chargers Packers 3 66 22.00 0 30
2019 16 Chargers Steelers 1 25 25.00 0 25
2019 17 Chargers Raiders 6 127 21.17 0 27
      TOTALS 64 1382 21.59 0 41
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Chargers Chiefs 2 6 3.00 0 4
2019 2 Chargers Broncos 1 6 6.00 0 6
2019 4 Chargers Raiders 1 10 10.00 0 10
2019 5 Chargers Jaguars 2 1 0.50 0 1
2019 8 Chargers Dolphins 2 4 2.00 0 3
2019 10 Chargers Vikings 1 0 0.00 0 0
2019 13 Chargers Chiefs 1 6 6.00 0 6
2019 14 Chargers Lions 1 2 2.00 0 2
2019 15 Chargers Packers 1 8 8.00 0 8
2019 16 Chargers Steelers 3 12 4.00 0 5
2019 17 Chargers Raiders 1 7 7.00 0 7
      TOTALS 16 62 3.88 0 10
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 17 Chargers Raiders 2 1 2.00
      TOTALS 2 1 2.00
Unique Id: 4615
PGID: 347