SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Mike Goodson #34

Chargers
Ovr: 78 Height: 6'0" Morale:
100

Progression:
79
82
84
85
86
86
87
87
85
82
78
Age: 32 Weight: 212lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.73M/$350K
College: Texas A&M Years Pro: 10
Drafted: 2.16 '09 by Lions Tendency: Balanced
Acquired: 2019 UFA Signing Pro Bowls: 0
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
77 91 52 47 95 94 75 65 44 84 26 45 40 17 25 26 22 85 78 0 74 85
77 91 52 47 95 94 75 65 44 84 26 45 40 17 25 26 22 85 78 55 74 85
77 91 52 48 95 94 75 66 44 85 26 45 40 17 25 26 22 85 78 55 74 85
78 91 52 48 95 94 75 67 44 86 26 45 40 17 25 26 22 85 78 54 74 85
78 91 52 48 95 94 75 67 44 88 26 45 40 17 25 26 22 85 78 54 74 85
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 92 53 50 96 95 75 68 44 91 26 45 40 17 25 26 22 85 78 61 74 85
79 92 53 50 96 95 75 68 44 91 26 45 40 17 25 26 22 85 78 61 74 85
81 91 52 48 95 94 75 67 44 89 26 45 40 17 25 26 22 85 78 57 74 85
81 92 53 50 96 95 75 68 44 91 26 45 40 17 25 26 22 85 78 62 74 85
82 92 53 51 96 95 75 70 44 92 26 45 40 17 25 26 22 85 78 62 74 85
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 92 53 53 98 97 75 73 44 94 26 45 40 17 25 26 22 85 78 64 74 85
83 92 53 53 98 97 75 73 44 94 26 45 40 17 25 26 22 85 78 64 74 85
83 92 53 52 97 96 75 72 44 93 26 45 40 17 25 26 22 85 78 64 74 85
83 92 53 52 97 96 75 73 44 93 26 45 40 17 25 26 22 85 78 64 74 85
84 92 53 52 97 96 75 75 44 93 26 45 40 17 25 26 22 85 78 66 74 85
84 92 53 52 97 96 75 76 44 93 26 45 40 17 25 26 22 85 78 66 74 85
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 92 53 52 97 96 75 78 44 93 26 45 40 17 25 26 22 85 79 66 74 85
84 92 53 52 97 96 75 78 44 93 26 45 40 17 25 26 22 85 78 66 74 85
85 92 53 52 97 96 75 79 44 93 26 45 40 17 25 26 22 85 78 66 74 85
85 92 53 52 97 96 75 80 44 93 26 45 40 17 25 26 22 85 78 67 74 85
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 92 53 52 97 96 75 81 44 93 26 45 40 17 25 26 22 85 78 64 74 85
85 92 53 52 97 96 75 81 44 93 26 45 40 17 25 26 22 85 78 66 74 85
85 92 53 52 97 96 75 82 44 93 26 45 40 17 25 26 22 85 78 66 74 85
85 92 53 52 97 96 75 83 44 93 26 45 40 17 25 26 22 85 78 66 74 85
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 92 53 52 97 96 75 84 44 93 26 45 40 17 25 26 22 85 78 64 74 85
86 92 53 52 97 96 75 84 44 93 26 45 40 17 25 26 22 85 78 68 74 85
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 92 53 52 97 96 75 85 44 93 26 45 40 17 25 26 22 85 78 66 74 85
86 92 53 52 97 96 75 85 44 93 26 45 40 17 25 26 22 85 78 67 74 85
86 92 53 53 97 96 75 85 44 93 26 45 40 17 25 26 22 85 78 66 74 85
86 92 53 55 97 96 75 85 44 93 26 45 40 17 25 26 22 85 78 63 74 85
87 92 53 56 97 96 75 85 44 93 26 45 40 17 25 26 22 85 78 63 74 85
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 92 53 57 97 96 75 85 44 93 26 45 40 17 25 26 22 85 78 63 74 85
87 92 53 57 97 96 75 85 44 93 26 45 40 17 25 26 22 85 78 68 74 85
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 90 51 56 95 94 74 85 44 92 26 45 40 16 25 26 22 84 77 66 73 85
99 90 51 56 95 94 74 85 44 92 26 45 40 16 25 26 22 84 77 66 73 85
85 90 51 56 95 94 74 85 44 92 26 45 40 16 25 26 22 84 77 62 73 85
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 88 49 55 93 92 73 84 44 92 26 45 40 15 25 26 22 83 76 58 72 85
99 88 49 55 93 92 73 84 44 92 26 45 40 15 25 26 22 83 76 58 72 85
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 85 46 53 90 89 71 82 44 90 26 45 40 13 25 26 22 81 74 54 70 85
99 85 46 53 90 89 71 82 44 90 26 45 40 13 25 26 22 81 74 54 70 85
Unique Id: 4615
PGID: 347