SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Peyton Manning #12

NFL
Ovr: 96 Height: 6'5" Morale:
100

Progression:
96
99
99
99
99
99
99
99
99
98
96
Age: 36 Weight: 230lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Buffalo Years Pro: 14
Drafted: N/A Tendency: Pocket
Acquired: 2012 Trade w/ Bengals Pro Bowls: 7
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 60 60 89 54 55 26 65 49 37 28 95 93 25 27 23 24 99 99 99 99 10
92 60 60 89 54 55 26 65 49 37 28 95 93 25 27 23 24 99 99 99 99 10
93 60 60 90 54 55 26 65 49 37 28 95 94 25 27 23 24 99 99 99 99 10
92 60 60 89 54 55 26 65 49 37 28 95 93 25 27 23 24 99 99 99 99 10
93 60 60 91 54 55 26 65 49 37 28 95 94 25 27 23 24 99 99 99 99 10
94 60 60 92 54 55 26 65 49 37 28 95 95 25 27 23 24 99 99 99 99 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 60 60 95 54 55 26 65 49 37 28 95 95 25 27 23 24 99 99 99 99 10
96 60 60 95 54 55 26 65 49 37 28 95 95 25 27 23 24 99 99 99 99 10
96 60 60 96 54 55 26 65 49 37 28 95 95 25 27 23 24 99 99 99 99 10
97 60 60 98 54 55 26 65 49 37 28 95 95 25 27 23 24 99 99 99 99 10
98 60 60 99 54 55 26 65 49 37 28 95 96 25 27 23 24 99 99 99 99 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 60 60 99 54 55 26 65 49 37 28 95 98 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 65 49 37 28 95 98 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 65 49 37 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 66 49 37 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 68 49 37 28 95 99 25 27 23 24 99 99 99 99 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 60 60 99 54 55 26 68 49 38 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 68 49 38 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 69 49 38 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 70 49 38 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 70 49 40 28 95 99 25 27 23 24 99 99 99 99 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 60 60 99 54 55 26 72 49 40 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 72 49 40 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 74 49 40 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 76 49 40 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 77 49 40 28 95 99 25 27 23 24 99 99 99 99 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 60 60 99 54 55 26 78 49 40 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 78 49 40 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 79 49 40 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 81 49 40 28 95 99 25 27 23 24 99 99 99 99 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 60 60 99 54 55 26 82 49 40 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 82 49 40 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 83 49 40 28 95 99 25 27 23 24 99 99 99 99 10
99 60 60 99 54 55 26 85 49 40 28 95 99 25 27 23 24 99 99 92 99 10
99 60 60 99 54 55 26 87 49 40 28 95 99 25 27 23 24 99 99 92 99 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 59 60 99 53 54 26 89 49 40 28 94 98 25 27 23 24 98 98 92 99 10
99 59 60 99 53 54 26 89 49 40 28 94 98 25 27 23 24 98 98 99 99 10
99 59 60 99 53 54 26 89 49 40 28 94 99 25 27 23 24 98 98 99 99 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 58 60 99 52 53 26 90 49 40 28 93 98 25 27 23 24 98 98 98 99 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 57 60 99 51 52 26 90 49 40 28 92 97 25 27 23 24 97 97 90 99 10
97 57 60 99 51 52 26 90 49 40 28 92 97 25 27 23 24 97 97 97 99 10
97 57 60 99 51 52 26 90 49 40 28 92 99 25 27 23 24 97 97 97 99 10
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 51 60 99 45 46 26 90 49 40 28 92 99 25 27 23 24 99 91 80 99 10
96 51 60 99 45 46 26 90 49 40 28 92 99 25 27 23 24 99 91 80 99 10
91 49 60 96 43 44 26 90 49 37 28 90 96 25 27 23 24 97 89 80 97 10
93 55 60 96 49 50 26 90 49 37 28 90 96 25 27 23 24 97 97 88 97 10
Unique Id: 499
PGID: -1