SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FS Nate Allen #47

Chargers
Ovr: 95 Height: 6'1" Morale:
100

Progression:
82
86
88
91
93
96
97
98
96
95
Age: 31 Weight: 206lbs
Hand: Right SFL Icon: Yes
Injured: yes Contract: $9.19M/$3M
College: USF Years Pro: 9
Drafted: 1.17 '10 by Jaguars Tendency: Balanced
Acquired: 2019 UFA Signing Pro Bowls: 1
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 93 62 64 95 95 55 55 87 35 65 18 22 22 28 20 29 71 88 0 65 9
79 93 62 64 95 95 55 55 87 35 65 18 22 22 28 20 29 71 88 50 65 9
81 93 62 65 95 95 56 55 87 35 66 18 22 22 28 20 29 71 88 53 65 9
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 95 64 71 97 97 60 55 87 35 68 18 22 22 28 20 29 71 88 60 65 9
83 95 64 71 97 97 60 55 87 35 68 18 22 22 28 20 29 71 88 60 65 9
83 94 63 69 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 56 65 9
85 94 63 71 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 56 65 9
86 94 63 72 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 56 65 9
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 94 63 73 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 58 65 9
86 94 63 73 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 63 65 9
87 94 63 75 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 63 65 9
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 94 63 76 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 65 65 9
88 94 63 76 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 63 65 9
89 94 63 78 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 63 65 9
89 94 63 79 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 63 65 9
91 94 63 82 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 63 65 9
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 94 63 83 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 65 65 9
91 94 63 83 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 66 65 9
90 94 63 83 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 65 65 9
91 94 63 84 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 65 65 9
92 94 63 86 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 66 65 9
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 94 63 87 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 68 65 9
93 94 63 87 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 69 65 9
92 94 63 87 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 79 65 9
94 94 63 89 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 83 65 9
95 94 63 91 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 83 65 9
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 94 63 93 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 85 65 9
96 94 63 93 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 85 65 9
95 94 63 93 96 96 58 55 87 35 67 18 22 22 28 20 29 71 88 85 65 9
96 94 63 93 96 96 59 55 87 35 67 18 22 22 28 20 29 71 88 85 65 9
96 94 63 93 96 96 60 55 87 35 67 18 22 22 28 20 29 71 88 85 65 9
97 94 63 93 96 96 61 55 87 35 67 18 22 22 28 20 29 71 88 85 65 9
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 94 63 94 96 96 61 55 87 35 67 18 22 22 28 20 29 71 88 86 65 9
97 94 63 94 96 96 61 55 87 35 67 18 22 22 28 20 29 71 88 86 65 9
96 94 63 94 96 96 61 55 87 35 67 18 22 22 28 20 29 71 88 80 65 9
98 94 63 95 96 96 61 55 87 35 67 18 22 22 28 20 29 71 88 83 65 9
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 92 61 95 94 94 61 55 85 35 66 18 22 22 28 20 29 70 87 81 64 9
96 92 61 95 94 94 61 55 85 35 66 18 22 22 28 20 29 70 87 81 64 9
95 92 61 95 94 94 61 55 85 35 66 18 22 22 28 20 29 70 87 78 64 9
96 92 61 96 94 94 61 55 85 35 66 18 22 22 28 20 29 70 87 80 64 9
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 90 59 95 92 92 61 55 83 35 65 18 22 22 28 20 29 69 86 78 63 9
93 90 59 95 92 92 61 55 83 35 65 18 22 22 28 20 29 69 86 73 63 9
94 90 59 96 92 92 61 55 83 35 65 18 22 22 28 20 29 69 86 73 63 9
Unique Id: 5047
PGID: 2176