SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

SS Morgan Burnett #31

Buccaneers
Ovr: 89 Height: 6'1" Morale:
100

Progression:
75
83
86
87
86
90
93
94
91
89
Age: 31 Weight: 210lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $2.03M/$810K
College: Georgia Tech Years Pro: 9
Drafted: 3.1 '10 by Jets Tendency: Hard Hitting
Acquired: Week 18, 2019 FA Signing Pro Bowls: 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
75 86 73 61 88 90 53 36 81 38 72 17 35 10 15 15 24 98 95 0 84 4
75 86 73 61 88 90 53 36 81 38 72 17 35 10 15 15 24 98 95 37 84 4
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 88 75 66 90 92 57 36 81 38 74 17 35 10 15 15 24 98 95 44 84 4
77 88 75 66 90 92 57 36 81 38 74 17 35 10 15 15 24 98 95 44 84 4
77 87 74 64 89 91 55 36 81 38 73 17 35 10 15 15 24 98 95 48 84 4
79 87 74 66 89 91 55 36 81 38 73 17 35 10 15 15 24 98 95 50 84 4
79 87 74 67 89 91 55 36 81 38 73 17 35 10 15 15 24 98 95 50 84 4
80 87 74 68 89 91 55 36 81 38 73 17 35 10 15 15 24 98 95 50 84 4
82 87 74 71 89 91 57 36 81 38 74 17 35 10 15 15 24 99 95 54 84 4
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 87 74 72 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 56 84 4
83 87 74 72 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 59 84 4
84 87 74 73 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 59 84 4
84 87 74 74 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 59 84 4
85 87 74 75 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 59 84 4
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 87 74 78 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 63 84 4
86 87 74 78 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 65 84 4
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 87 74 79 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 66 84 4
87 87 74 79 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 56 84 4
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 87 74 79 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 65 84 4
87 87 74 79 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 66 84 4
86 87 74 79 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 66 84 4
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 87 74 86 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 71 84 4
90 87 74 86 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 69 84 4
91 87 74 88 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 70 84 4
92 87 74 89 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 71 84 4
92 87 74 90 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 71 84 4
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 87 74 91 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 70 84 4
93 87 74 91 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 70 84 4
92 87 74 91 90 92 58 36 81 38 75 17 35 10 15 15 24 99 95 67 84 4
93 87 74 91 90 92 59 36 81 38 75 17 35 10 15 15 24 99 95 68 84 4
93 87 74 91 90 92 61 36 81 38 75 17 35 10 15 15 24 99 95 68 84 4
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 85 72 90 88 90 62 36 79 38 74 17 35 10 15 15 24 98 94 68 83 4
91 85 72 90 88 90 62 36 79 38 74 17 35 10 15 15 24 98 94 68 83 4
90 85 72 88 88 90 62 36 79 38 74 17 35 10 15 15 24 98 94 67 83 4
91 85 72 88 88 90 62 36 79 38 75 17 35 10 15 15 24 98 94 68 83 4
91 85 72 89 88 90 62 36 79 38 75 17 35 10 15 15 24 98 94 68 83 4
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 83 70 89 86 88 61 36 77 38 74 17 35 10 15 15 24 97 93 67 82 4
89 83 70 89 86 88 61 36 77 38 74 17 35 10 15 15 24 97 93 64 82 4
89 83 70 90 86 88 61 36 77 38 75 17 35 10 15 15 24 97 93 66 82 4
89 83 70 89 86 88 61 36 77 38 74 17 35 10 15 15 24 97 93 64 82 4
Unique Id: 5073
PGID: 2150