SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Victor Cruz #81

Patriots
Ovr: 88 Height: 6'0" Morale:
64

Progression:
81
86
87
87
90
90
91
92
90
88
Age: 31 Weight: 204lbs
Hand: Right SFL Icon: No
Injured: no Contract: $7.04M/$0K
College: Massachusetts Years Pro: 9
Drafted: 1.12 '10 by Browns Tendency: Balanced
Acquired: 2016 Trade w/ Colts Pro Bowls: 0
2010 :: 2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 2 Patriots Eagles 2 13 6.50 8 0 0.00 0 0 0.00
2019 3 Patriots Jets 2 42 21.00 28 1 50.00 0 3 1.50
2019 5 Patriots Titans 2 32 16.00 17 0 0.00 0 3 1.50
2019 6 Patriots Giants 1 23 23.00 23 0 0.00 0 0 0.00
2019 7 Patriots Dolphins 2 32 16.00 17 0 0.00 1 7 3.50
2019 8 Patriots Browns 2 41 20.50 31 0 0.00 0 7 3.50
2019 9 Patriots Broncos 3 61 20.33 49 1 33.33 0 38 12.67
2019 11 Patriots Cowboys 0 0 0.00 0 0 0.00 1 0 0.00
2019 12 Patriots Texans 3 48 16.00 22 0 0.00 0 4 1.33
2019 13 Patriots Colts 6 91 15.17 40 0 0.00 1 17 2.83
2019 14 Patriots Dolphins 3 53 17.67 26 0 0.00 0 6 2.00
2019 15 Patriots Jaguars 2 24 12.00 16 0 0.00 0 4 2.00
2019 16 Patriots Jets 1 54 54.00 54 1 100.00 0 33 33.00
2019 17 Patriots Bills 1 11 11.00 11 0 0.00 0 1 1.00
      TOTALS 30 525 17.50 54 3 10.00 3 123 4.10
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Patriots Bills 1 0 0.00 0 0
2019 15 Patriots Jaguars 1 2 2.00 0 2
      TOTALS 2 2 1.00 0 2
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 3 Patriots Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 7 Patriots Dolphins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 9 Patriots Broncos 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Patriots Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 2 Patriots Eagles 1 0 1.00
2019 13 Patriots Colts 1 0 1.00
      TOTALS 2 0 1.00
Unique Id: 5098
PGID: 804