SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Anthony Dixon #46

NFL
Ovr: 88 Height: 6'1" Morale:
45

Progression:
82
85
87
88
90
90
92
92
90
88
Age: 31 Weight: 240lbs
Hand: Right SFL Icon: No
Injured: no Contract: $0K/$0K
College: Miss. State Years Pro: 9
Drafted: 2.31 '10 by Jaguars Tendency: Balanced
Acquired: 2016 Trade w/ Titans Pro Bowls: 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 89 49 57 96 95 61 77 74 80 15 24 22 45 35 10 27 98 96 0 84 25
80 89 49 57 96 95 61 77 74 80 15 24 22 45 35 10 27 98 96 0 84 25
80 90 49 57 96 95 61 77 74 80 15 24 22 45 35 10 27 98 96 55 84 25
80 90 49 58 96 95 61 78 74 81 15 24 22 45 35 10 27 98 96 55 84 25
81 90 49 58 96 95 61 78 74 83 15 24 22 45 35 10 27 98 96 57 84 25
81 90 49 58 96 95 61 78 74 84 15 24 22 45 35 10 27 98 96 57 84 25
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 92 51 62 98 97 61 82 74 88 15 24 22 45 35 10 27 98 96 63 84 25
83 92 51 62 98 97 61 82 74 88 15 24 22 45 35 10 27 98 96 63 84 25
83 91 50 60 97 96 61 81 74 86 15 24 22 45 35 10 27 98 96 61 84 25
84 91 50 60 97 96 61 83 74 86 15 24 22 45 35 10 27 98 96 61 84 25
85 91 50 60 97 96 61 85 74 86 15 24 22 45 35 10 27 98 96 61 84 25
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 91 50 60 97 96 61 85 74 88 15 24 22 45 35 10 27 99 97 62 84 25
85 91 50 60 97 96 61 85 74 88 15 24 22 45 35 10 27 98 96 68 84 25
86 91 50 60 97 96 61 86 74 89 15 24 22 45 35 10 27 98 96 68 84 25
86 91 50 60 97 96 61 86 74 90 15 24 22 45 35 10 27 98 96 68 84 25
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 91 50 60 97 96 61 88 74 90 15 24 22 45 35 10 27 98 96 72 84 25
87 91 50 60 97 96 61 88 74 90 15 24 22 45 35 10 27 98 96 72 84 25
87 91 50 60 97 96 61 91 74 90 15 24 22 45 35 10 27 98 96 72 84 25
87 91 50 60 97 96 61 92 74 90 15 24 22 45 35 10 27 98 96 72 84 25
88 91 50 60 97 96 61 92 74 91 15 24 22 45 35 10 27 98 96 72 84 25
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 91 50 60 97 96 61 95 74 91 15 24 22 45 35 10 27 98 96 72 84 25
88 91 50 60 97 96 61 95 74 91 15 24 22 45 35 10 27 98 96 73 84 25
89 91 50 60 97 96 61 95 74 91 15 24 22 45 35 10 27 98 96 74 84 25
89 91 50 60 97 96 61 95 74 92 15 24 22 45 35 10 27 98 96 74 84 25
89 91 50 60 97 96 61 95 74 93 15 24 22 45 35 10 27 98 96 74 84 25
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 91 50 60 97 96 61 95 74 95 15 24 22 45 35 10 27 98 96 75 84 25
90 91 50 60 97 96 61 95 74 95 15 24 22 45 35 10 27 98 96 76 84 25
90 91 50 60 97 96 61 95 74 96 15 24 22 45 35 10 27 98 96 74 84 25
90 91 50 61 97 96 61 95 74 96 15 24 22 45 35 10 27 98 96 76 84 25
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 91 50 62 97 96 61 95 74 96 15 24 22 45 35 10 27 98 96 74 84 25
90 91 50 62 97 96 61 95 74 96 15 24 22 45 35 10 27 98 96 74 84 25
91 91 50 62 97 96 61 95 74 96 15 24 22 45 35 10 27 98 96 79 84 25
91 91 50 62 97 96 61 97 74 96 15 24 22 45 35 10 27 98 96 78 84 25
91 91 50 62 97 96 61 98 74 96 15 24 22 45 35 10 27 98 96 78 84 25
91 91 50 63 97 96 61 99 74 96 15 24 22 45 35 10 27 98 96 78 84 25
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 91 50 64 97 96 61 99 74 96 15 24 22 45 35 10 27 98 96 78 84 25
92 91 50 64 97 96 61 99 74 96 15 24 22 45 35 10 27 98 96 79 84 25
92 91 50 66 97 96 61 99 74 96 15 24 22 45 35 10 27 98 96 79 84 25
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 89 48 66 95 94 60 98 74 95 15 24 22 44 35 10 27 97 95 78 83 25
99 89 48 66 95 94 60 98 74 95 15 24 22 44 35 10 27 97 95 78 83 25
90 89 48 66 95 94 60 98 74 95 15 24 22 44 35 10 27 97 95 78 83 25
90 89 48 67 95 94 60 99 74 95 15 24 22 44 35 10 27 97 95 78 83 25
90 89 48 68 95 94 60 99 74 95 15 24 22 44 35 10 27 97 95 78 83 25
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 87 46 68 93 92 59 98 74 94 15 24 22 43 35 10 27 96 94 75 82 25
99 87 46 68 93 92 59 98 74 94 15 24 22 43 35 10 27 96 94 94 82 25

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 5109
PGID: 1184