SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Jimmy Graham #80

Redskins
Ovr: 85 Height: 6'8" Morale:
96

Progression:
77
82
85
86
88
91
93
91
89
85
Age: 32 Weight: 260lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $1.94M/$770K
College: Florida Years Pro: 9
Drafted: 1.29 '10 by Ravens Tendency: Receiving
Acquired: 2019 UFA Signing Pro Bowls: 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
73 82 69 55 81 82 75 80 74 78 22 30 26 46 47 13 13 73 77 0 76 0
73 82 69 55 81 82 75 80 74 78 22 30 26 46 47 13 13 73 77 29 76 0
75 82 69 64 81 82 75 80 74 78 22 30 26 46 47 13 13 73 77 32 76 0
76 82 69 66 81 82 75 80 74 78 22 30 26 46 47 13 13 73 77 32 76 0
76 82 69 68 81 82 75 80 74 78 22 30 26 46 47 13 13 73 77 33 76 0
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 84 71 73 83 84 77 80 74 78 22 30 26 46 51 13 13 73 77 42 76 0
79 84 71 73 83 84 77 80 74 78 22 30 26 46 51 13 13 73 77 42 76 0
79 83 70 71 82 83 76 80 74 78 22 30 26 46 49 13 13 73 77 49 76 0
80 83 70 72 82 83 76 80 74 78 22 30 26 46 49 13 13 73 77 49 76 0
80 83 70 73 82 83 76 80 74 78 22 30 26 46 49 13 13 73 77 49 76 0
81 83 70 75 82 83 76 80 74 78 22 30 26 46 49 13 13 73 77 49 76 0
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 83 70 76 83 84 77 80 74 78 22 30 26 46 50 13 13 73 77 53 76 0
82 83 70 76 83 84 77 80 74 78 22 30 26 46 50 13 13 73 77 50 76 0
83 83 70 79 83 84 77 80 74 78 22 30 26 46 50 13 13 73 77 50 76 0
83 83 70 80 83 84 77 80 74 78 22 30 26 46 50 13 13 73 77 50 76 0
84 83 70 80 83 84 79 80 74 78 22 30 26 46 50 13 13 73 77 50 76 0
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 83 70 80 83 84 81 80 74 78 22 30 26 46 50 13 13 73 77 52 76 0
85 83 70 80 83 84 81 80 74 78 22 30 26 46 50 13 13 73 77 56 76 0
86 83 70 81 83 84 81 80 74 78 22 30 26 46 50 13 13 73 77 56 76 0
86 83 70 82 83 84 81 80 74 78 22 30 26 46 50 13 13 73 77 56 76 0
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 83 70 83 83 84 81 80 74 78 22 30 26 46 50 13 13 73 77 55 76 0
86 83 70 83 83 84 81 80 74 78 22 30 26 46 50 13 13 73 77 56 76 0
87 83 70 85 83 84 82 80 74 78 22 30 26 46 50 13 13 73 77 56 76 0
88 83 70 86 83 84 83 80 74 78 22 30 26 46 50 13 13 73 77 58 76 0
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 83 70 87 83 84 83 80 74 78 22 30 26 46 50 13 13 73 77 58 76 0
88 83 70 87 83 84 83 80 74 78 22 30 26 46 50 13 13 73 77 59 76 0
89 83 70 90 83 84 83 80 74 78 22 30 26 46 50 13 13 73 77 61 76 0
90 83 70 90 83 84 85 80 74 78 22 30 26 46 50 13 13 73 77 61 76 0
90 83 70 90 83 84 86 80 74 78 22 30 26 46 50 13 13 73 77 61 76 0
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 83 70 90 83 84 87 80 74 78 22 30 26 46 50 13 13 73 77 61 76 0
91 83 70 90 83 84 87 80 74 78 22 30 26 46 50 13 13 73 77 64 76 0
92 83 70 90 83 84 88 80 74 78 22 30 26 46 50 13 13 73 77 65 76 0
93 83 70 90 83 84 90 80 74 78 22 30 26 46 50 13 13 73 77 65 76 0
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 81 68 90 81 82 89 79 74 77 22 30 26 46 49 13 13 72 76 65 75 0
90 81 68 90 81 82 89 79 74 77 22 30 26 46 49 13 13 72 76 68 75 0
91 81 68 91 81 82 90 79 74 77 22 30 26 46 49 13 13 72 76 68 75 0
91 81 68 91 81 82 91 79 74 77 22 30 26 46 49 13 13 72 76 68 75 0
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 79 66 91 79 80 90 78 74 76 22 30 26 46 48 13 13 71 75 67 74 0
89 79 66 91 79 80 90 78 74 76 22 30 26 46 48 13 13 71 75 67 74 0
88 79 66 91 79 80 90 78 74 76 22 30 26 46 48 13 13 71 75 63 74 0
89 79 66 92 79 80 90 78 74 76 22 30 26 46 48 13 13 71 75 63 74 0
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 76 63 91 76 77 88 76 74 74 22 30 26 46 46 13 13 69 73 63 72 0
84 76 63 91 76 77 88 76 74 74 22 30 26 46 46 13 13 69 73 58 72 0
84 76 63 92 76 77 88 76 74 74 22 30 26 46 46 13 13 69 73 58 72 0
84 76 63 93 76 77 88 76 74 74 22 30 26 46 46 13 13 69 73 58 72 0
85 76 63 93 76 77 89 76 74 74 22 30 26 46 46 13 13 69 73 58 72 0
Unique Id: 5128
PGID: 920