SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Jermaine Gresham #85

Bills
Ovr: 95 Height: 6'6" Morale:
90

Progression:
82
86
89
91
92
94
97
98
97
95
Age: 31 Weight: 260lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $6M/$2M
College: Oklahoma Years Pro: 9
Drafted: 1.14 '10 by Bengals Tendency: Receiving
Acquired: 2019 UFA Signing Pro Bowls: 0
2010 :: 2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Bills Patriots 1 7 7.00 7 0 0.00 0 0 0.00
2019 4 Bills Eagles 4 130 32.50 64 0 0.00 0 40 10.00
2019 5 Bills Bengals 2 17 8.50 13 0 0.00 0 0 0.00
2019 6 Bills Jets 1 0 0.00 0 0 0.00 0 0 0.00
2019 7 Bills Redskins 3 21 7.00 10 0 0.00 0 1 0.33
2019 8 Bills Chiefs 2 31 15.50 25 0 0.00 0 9 4.50
2019 10 Bills Cowboys 1 11 11.00 11 0 0.00 0 6 6.00
2019 11 Bills Texans 2 17 8.50 9 0 0.00 0 3 1.50
2019 12 Bills Colts 1 13 13.00 13 0 0.00 0 0 0.00
2019 13 Bills Giants 5 44 8.80 10 0 0.00 0 7 1.40
2019 14 Bills Jets 3 41 13.67 25 1 33.33 0 4 1.33
2019 15 Bills Titans 2 59 29.50 38 0 0.00 1 18 9.00
2019 16 Bills Dolphins 1 11 11.00 11 1 100.00 1 0 0.00
2019 17 Bills Patriots 3 14 4.67 9 0 0.00 0 1 0.33
      TOTALS 31 416 13.42 64 2 6.45 2 89 2.87
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 8 Bills Chiefs 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Bills Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Bills Patriots 1 0 1.00
2019 2 Bills Jaguars 2 0 2.00
2019 3 Bills Dolphins 3 0 3.00
2019 5 Bills Bengals 2 0 2.00
2019 7 Bills Redskins 2 0 2.00
2019 10 Bills Cowboys 2 0 2.00
2019 11 Bills Texans 2 0 2.00
2019 12 Bills Colts 1 0 1.00
2019 13 Bills Giants 3 0 3.00
2019 14 Bills Jets 1 0 1.00
2019 15 Bills Titans 5 0 5.00
2019 16 Bills Dolphins 1 0 1.00
2019 17 Bills Patriots 1 0 1.00
      TOTALS 26 0 1.00
Unique Id: 5131
PGID: 626