SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Rob Gronkowski #87

Broncos
Ovr: 98 Height: 6'6" Morale:
86

Progression:
81
86
88
90
93
94
96
99
99
98
Age: 30 Weight: 260lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $4.08M/$1.78M
College: Arizona Years Pro: 9
Drafted: 1.13 '10 by Browns Tendency: Receiving
Acquired: 2010 Draft Pro Bowls: 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 86 67 72 84 86 75 72 79 73 15 21 27 56 46 21 27 76 87 0 81 5
83 86 67 72 84 86 75 72 79 73 15 21 27 56 46 21 27 76 87 0 81 5
83 87 67 72 84 86 75 72 79 73 15 21 27 56 46 21 27 76 87 0 81 5
83 86 67 72 84 86 75 72 79 73 15 21 27 56 46 21 27 76 87 53 81 5
79 86 67 74 84 86 75 72 79 73 15 21 27 56 46 21 27 76 87 53 81 5
80 86 67 77 84 86 75 72 79 73 15 21 27 56 46 21 27 76 87 49 81 5
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 88 69 82 86 88 77 72 79 73 15 21 27 56 50 21 27 76 87 57 81 5
83 88 69 82 86 88 77 72 79 73 15 21 27 56 50 21 27 76 87 57 81 5
83 87 68 80 85 87 76 72 79 73 15 21 27 56 48 21 27 76 87 53 81 5
84 87 68 80 85 87 76 72 79 73 15 21 27 56 49 21 27 76 87 53 81 5
85 87 68 80 85 87 76 72 79 73 15 21 27 56 51 21 27 76 87 57 81 5
85 87 68 81 85 87 76 72 79 73 15 21 27 56 51 21 27 76 87 56 81 5
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 87 68 82 85 87 76 72 79 73 15 21 27 56 51 21 27 76 87 56 81 5
86 87 68 82 85 87 76 72 79 73 15 21 27 56 51 21 27 76 87 62 81 5
86 87 68 82 85 87 77 72 79 73 15 21 27 56 51 21 27 76 87 62 81 5
87 87 68 84 85 87 77 72 79 73 15 21 27 56 51 21 27 76 87 62 81 5
87 87 68 84 85 87 78 72 79 73 15 21 27 56 51 21 27 76 87 62 81 5
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 87 68 84 85 87 79 72 79 73 15 21 27 56 51 21 27 76 87 63 81 5
88 87 68 84 85 87 79 72 79 73 15 21 27 56 51 21 27 76 87 68 81 5
88 87 68 84 85 87 80 72 79 73 15 21 27 56 51 21 27 76 87 68 81 5
89 87 68 84 85 87 81 72 79 73 15 21 27 56 51 21 27 76 87 68 81 5
90 87 68 84 85 87 83 72 79 73 15 21 27 56 51 21 27 76 87 68 81 5
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 87 68 84 85 87 84 72 79 73 15 21 27 56 51 21 27 76 87 70 81 5
90 87 68 84 85 87 84 72 79 73 15 21 27 56 51 21 27 76 87 69 81 5
91 87 68 84 85 87 85 72 79 73 15 21 27 56 51 21 27 76 87 69 81 5
91 87 68 84 85 87 86 72 79 73 15 21 27 56 51 21 27 76 87 70 81 5
92 87 68 84 85 87 88 72 79 73 15 21 27 56 51 21 27 76 87 71 81 5
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 87 68 84 85 87 90 72 79 73 15 21 27 56 51 21 27 76 87 71 81 5
93 87 68 84 85 87 90 72 79 73 15 21 27 56 51 21 27 76 87 71 81 5
94 87 68 84 85 87 90 72 79 73 15 21 27 56 51 21 27 76 87 74 81 5
94 87 68 86 85 87 90 72 79 73 15 21 27 56 51 21 27 76 87 74 81 5
94 87 68 87 85 87 90 72 79 73 15 21 27 56 51 21 27 76 87 74 81 5
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 87 68 88 85 87 90 72 79 73 15 21 27 56 51 21 27 76 87 73 81 5
94 87 68 88 85 87 90 72 79 73 15 21 27 56 51 21 27 76 87 73 81 5
95 87 68 88 85 87 90 72 79 73 15 21 27 56 51 21 27 76 87 75 81 5
95 87 68 89 85 87 90 72 79 73 15 21 27 56 51 21 27 76 87 75 81 5
95 87 68 90 85 87 91 72 79 73 15 21 27 56 51 21 27 76 87 73 81 5
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 87 68 90 85 87 92 72 79 73 15 21 27 56 51 21 27 76 87 74 81 5
96 87 68 90 85 87 92 72 79 73 15 21 27 56 51 21 27 76 87 79 81 5
97 87 68 90 85 87 93 72 79 73 15 21 27 56 51 21 27 76 87 80 81 5
98 87 68 90 85 87 95 72 79 73 15 21 27 56 51 21 27 76 87 82 81 5
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 87 68 90 85 87 97 72 79 73 15 21 27 56 51 21 27 76 87 81 81 5
99 87 68 90 85 87 97 72 79 73 15 21 27 56 51 21 27 76 87 79 81 5
99 87 68 90 85 87 98 72 79 73 15 21 27 56 51 21 27 76 87 79 81 5
99 87 68 90 85 87 99 72 79 73 15 21 27 56 51 21 27 76 87 78 81 5
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 85 66 90 83 85 98 71 79 72 15 21 27 56 50 21 27 75 86 76 80 5
97 85 66 90 83 85 98 71 79 72 15 21 27 56 50 21 27 75 86 76 80 5
97 85 66 91 83 85 98 71 79 72 15 21 27 56 50 21 27 75 86 79 80 5
Unique Id: 5134
PGID: 567