SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Andrew Jensen #1

Giants
Ovr: 99 Height: 6'2" Morale:
82

Progression:
89
101
99
99
99
99
99
99
99
99
Age: 32 Weight: 198lbs
Hand: Left SFL Icon: No
Injured: no Contract: $1.19M/$340K
College: Georgia Years Pro: 9
Drafted: 3.2 '10 by Jets Tendency: Accurate
Acquired: Preseason, 2019 FA Signing Pro Bowls: 0
2010 :: 2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2019 1 Giants Rams 1 1 100.00 0 2 2 100.00 0 0 0 0.00
2019 2 Giants Cowboys 4 4 100.00 0 4 4 100.00 0 9 0 0.00
2019 3 Giants Redskins 0 0 0.00 0 3 3 100.00 0 4 0 0.00
2019 5 Giants Dolphins 1 1 100.00 0 1 1 100.00 0 3 0 0.00
2019 6 Giants Patriots 2 2 100.00 0 4 4 100.00 0 7 0 0.00
2019 7 Giants Eagles 1 1 100.00 0 4 4 100.00 0 7 0 0.00
2019 8 Giants Vikings 2 2 100.00 0 2 2 100.00 0 5 0 0.00
2019 9 Giants Jets 1 1 100.00 0 1 1 100.00 0 3 0 0.00
2019 10 Giants Falcons 2 2 100.00 0 1 1 100.00 0 4 0 0.00
2019 11 Giants Eagles 1 1 100.00 0 4 4 100.00 0 6 0 0.00
2019 12 Giants Buccaneers 1 1 100.00 0 3 3 100.00 0 5 0 0.00
2019 13 Giants Bills 2 3 66.67 0 1 1 100.00 0 4 0 0.00
2019 14 Giants Redskins 2 2 100.00 0 1 1 100.00 0 3 1 33.33
2019 15 Giants Saints 2 2 100.00 0 2 2 100.00 0 4 0 0.00
2019 16 Giants Cowboys 1 1 100.00 0 1 1 100.00 0 3 0 0.00
2019 17 Giants Panthers 1 4 25.00 0 4 4 100.00 0 6 0 0.00
      TOTALS 24 28 85.71 0 38 38 100.00 0 73 1 1.37
Unique Id: 5153
PGID: 2209