SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Mike Vanderjagt #13

NFL
Ovr: 99 Height: 6'5" Morale:
100

Progression:
91
98
99
99
99
99
99
99
99
99
Age: 41 Weight: 211lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: West Virginia Years Pro: 13
Drafted: N/A Tendency: Accurate
Acquired: 2004 UFA Signing Pro Bowls: 1
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 59 44 74 58 60 29 40 29 25 32 29 15 22 18 92 88 97 70 61 60 10
86 59 44 74 58 60 29 40 29 25 32 29 15 22 18 92 88 97 70 60 60 10
88 59 44 75 58 60 29 40 29 25 32 29 15 22 18 92 89 97 70 60 60 10
86 59 44 74 58 60 29 40 29 25 32 29 15 22 18 92 88 97 70 60 60 10
89 59 44 75 58 60 29 40 29 25 32 29 15 22 18 92 90 97 70 63 60 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 59 44 75 58 60 29 40 29 25 32 29 15 22 18 92 91 98 65 64 55 10
91 59 44 75 58 60 29 40 29 25 32 29 15 22 18 92 91 98 65 64 55 10
92 59 44 75 58 60 29 40 29 25 32 29 15 22 18 92 92 98 65 65 55 10
95 59 44 75 58 60 29 40 29 25 32 29 15 22 18 92 94 98 65 65 55 10
97 59 44 75 58 60 29 40 29 25 32 29 15 22 18 92 95 98 65 69 55 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 59 44 75 58 60 29 40 29 25 32 29 15 22 18 92 96 98 65 70 55 10
98 59 44 75 58 60 29 40 29 25 32 29 15 22 18 92 96 98 65 70 55 10
99 59 44 75 58 60 29 40 29 25 32 29 15 22 18 92 97 98 65 72 55 10
99 59 44 76 58 60 29 40 29 25 32 29 15 22 18 92 97 98 65 72 55 10
99 59 44 76 58 60 29 40 29 25 32 29 15 22 18 92 98 98 65 72 55 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 59 44 76 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 71 55 10
99 59 44 76 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
99 59 44 77 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
99 59 44 78 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
99 59 44 79 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
99 59 44 80 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
99 59 44 79 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
99 59 44 80 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 59 44 81 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 69 55 10
99 59 44 81 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
99 59 44 82 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
99 59 44 83 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
99 59 44 85 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 70 55 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 59 44 86 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 69 55 10
99 59 44 86 58 60 29 40 29 25 32 29 15 22 18 92 99 98 65 57 55 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 59 44 87 58 60 29 40 29 25 32 29 15 22 18 92 99 99 65 57 55 10
99 59 44 87 58 60 29 40 29 25 32 29 15 22 18 92 99 99 65 57 55 10
99 56 44 87 55 57 29 40 29 25 32 29 15 22 18 91 99 96 62 57 55 10
99 59 44 88 58 60 29 40 29 25 32 29 15 22 18 92 99 99 65 57 55 10
99 59 44 89 58 60 29 40 29 25 32 29 15 22 18 92 99 99 65 57 55 10
99 59 44 90 58 60 29 40 29 25 32 29 15 22 18 92 99 99 65 57 55 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 56 44 91 55 57 29 40 29 25 32 29 15 22 18 91 99 96 62 57 55 10
99 56 44 91 55 57 29 40 29 25 32 29 15 22 18 91 99 96 62 57 55 10
99 56 44 93 55 57 29 40 29 25 32 29 15 22 18 91 99 96 62 56 55 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 53 44 94 52 54 29 40 29 25 32 29 15 22 18 90 99 93 59 55 55 10
99 53 44 94 52 54 29 40 29 25 32 29 15 22 18 90 99 93 59 55 55 10
99 53 44 96 52 54 29 40 29 25 32 29 15 22 18 90 99 93 59 55 55 10
99 53 44 98 52 54 29 40 29 25 32 29 15 22 18 90 99 93 59 55 55 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 50 44 99 49 51 29 40 29 25 32 29 15 22 18 89 99 90 56 54 55 10
99 50 44 99 49 51 29 40 29 25 32 29 15 22 18 89 99 90 56 66 56 10
Unique Id: 516
PGID: -1