SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Mike Kafka #8

Lions
Ovr: 75 Height: 6'3" Morale:
71

Progression:
77
81
81
80
82
83
84
81
79
75
Age: 32 Weight: 216lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.11M/$530K
College: Northwestern Years Pro: 9
Drafted: 4.6 '10 by Panthers Tendency: Pocket
Acquired: 2018 UFA Signing Pro Bowls: 0
2010 :: 2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 9 Lions Raiders 3 8 37.50 29 3.63 17 0 0 1 48.4
2019 10 Lions Bears 11 32 34.38 158 4.94 37 1 0 2 61.7
2019 11 Lions Seahawks 8 14 57.14 95 6.79 21 0 1 3 48.2
2019 12 Lions Vikings 10 29 34.48 102 3.52 22 0 4 5 5.9
2019 13 Lions Packers 5 16 31.25 74 4.63 22 1 4 4 28.6
2019 14 Lions Chargers 8 28 28.57 200 7.14 76 1 3 5 29.2
2019 15 Lions Chiefs 13 24 54.17 128 5.33 22 0 1 3 52.1
2019 16 Lions Panthers 12 26 46.15 167 6.42 43 2 0 3 92.9
2019 17 Lions Rams 19 38 50.00 227 5.97 23 1 2 2 55.5
      TOTALS 89 215 41.40 1180 5.49 76 6 15 28 39.7
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 9 Lions Raiders 1 -1 -1.00 0 0 0.00 0
2019 11 Lions Seahawks 1 -5 -5.00 0 0 0.00 1
2019 12 Lions Vikings 1 11 11.00 11 0 0.00 0
2019 13 Lions Packers 3 -9 -3.00 0 0 0.00 1
2019 17 Lions Rams 1 -4 -4.00 0 0 0.00 0
      TOTALS 7 -8 -1.14 11 0 0.00 2
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 14 Lions Chargers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 5164
PGID: 1240