SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Brandon LaFell #11

Colts
Ovr: 86 Height: 6'3" Morale:
79

Progression:
80
86
88
90
90
91
92
91
89
86
Age: 32 Weight: 209lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $9.44M/$1.91M
College: LSU Years Pro: 9
Drafted: 1.5 '10 by Colts Tendency: Balanced
Acquired: 2010 Draft Pro Bowls: 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 96 54 58 91 91 81 78 86 63 10 32 16 19 32 29 19 94 85 0 89 92
79 96 54 58 91 91 81 78 86 63 10 32 16 19 32 29 19 94 85 56 89 92
80 96 54 59 91 91 83 78 86 63 10 32 16 19 32 29 19 94 85 58 89 92
80 96 54 59 91 91 84 78 86 63 10 32 16 19 32 29 19 94 85 58 89 92
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 98 56 64 93 93 88 78 88 63 10 32 16 19 32 29 19 94 85 66 89 92
83 98 56 64 93 93 88 78 88 63 10 32 16 19 32 29 19 94 85 66 89 92
83 97 55 62 92 92 86 78 87 63 10 32 16 19 32 29 19 94 85 56 89 92
83 97 55 63 92 92 86 78 87 63 10 32 16 19 32 29 19 94 85 56 89 92
83 97 55 64 92 92 86 78 87 63 10 32 16 19 32 29 19 94 85 54 89 92
83 97 55 65 92 92 86 78 87 63 10 32 16 19 32 29 19 94 85 56 89 92
84 97 55 66 92 92 86 78 87 63 10 32 16 19 32 29 19 94 85 56 89 92
85 97 55 69 92 92 87 78 87 63 10 32 16 19 32 29 19 94 85 56 89 92
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 97 55 72 92 92 88 78 87 63 10 32 16 19 32 29 19 94 85 56 89 92
86 97 55 72 92 92 88 78 87 63 10 32 16 19 32 29 19 94 85 62 89 92
87 97 55 72 92 92 89 78 87 63 10 32 16 19 32 29 19 94 85 64 89 92
87 97 55 73 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 64 89 92
87 97 55 74 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 64 89 92
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 97 55 75 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 64 89 92
88 97 55 75 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 73 89 92
88 99 55 76 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 70 89 92
89 99 55 78 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 72 89 92
89 99 55 79 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 72 89 92
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 99 55 81 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 72 89 92
90 99 55 81 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 77 89 92
89 99 55 81 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 75 89 92
90 99 55 82 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 77 89 92
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 99 55 84 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 75 89 92
90 99 55 84 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 75 89 92
90 99 55 85 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 76 89 92
91 99 55 87 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 73 89 92
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 99 55 88 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 75 89 92
91 99 55 88 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 76 89 92
91 99 55 89 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 75 89 92
92 99 55 91 92 92 90 78 87 63 10 32 16 19 32 29 19 94 85 76 89 92
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 97 55 91 90 90 89 78 85 63 10 32 16 19 32 29 19 93 84 75 88 92
90 97 55 91 90 90 89 78 85 63 10 32 16 19 32 29 19 93 84 73 88 92
90 97 55 92 90 90 89 78 85 63 10 32 16 19 32 29 19 93 84 73 88 92
90 97 55 92 90 90 90 78 85 63 10 32 16 19 32 29 19 93 84 72 88 92
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 95 55 92 88 88 89 78 83 63 10 32 16 19 32 29 19 92 83 72 87 92
88 95 55 92 88 88 89 78 83 63 10 32 16 19 32 29 19 92 83 69 87 92
89 95 55 92 88 88 90 78 83 63 10 32 16 19 32 29 19 92 83 70 87 92
89 95 55 93 88 88 90 78 83 63 10 32 16 19 32 29 19 92 83 70 87 92
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 92 55 92 85 85 88 78 80 63 10 32 16 19 32 29 19 90 81 70 85 92
85 92 55 92 85 85 88 78 80 63 10 32 16 19 32 29 19 90 81 59 85 92
85 92 55 93 85 85 88 78 80 63 10 32 16 19 32 29 19 90 81 59 85 92
86 92 55 94 85 85 88 78 80 63 10 32 16 19 32 29 19 90 81 63 85 92
Unique Id: 5169
PGID: 878