SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Reggie Wayne #89

NFL
Ovr: 90 Height: 6'0" Morale:
26

Progression:
90
93
96
97
99
99
99
99
99
97
93
90
Age: 35 Weight: 198lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Miami Years Pro: 12
Drafted: N/A Tendency: Balanced
Acquired: 2012 UFA Signing Pro Bowls: 5
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 84 64 95 85 84 95 59 86 74 20 23 21 34 36 21 21 88 90 70 77 65
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 84 64 95 85 84 95 59 86 74 20 23 21 34 36 21 21 88 90 76 77 65
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2005 Colts 3 10 3.33 14 0 0.00 0
2006 Colts 1 -3 -3.00 0 0 0.00 0
2007 Cowboys 1 5 5.00 5 0 0.00 0
  TOTALS 5 12 2.40 14 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Colts 122 2197 18.01 81 19 15.57 7 479 3.93
2003 Colts 125 1992 15.94 81 15 12.00 12 524 4.19
2004 Colts 93 1454 15.63 80 9 9.68 11 330 3.55
2005 Colts 109 1990 18.26 81 17 15.60 8 351 3.22
2006 Colts 98 1400 14.29 80 8 8.16 5 223 2.28
2007 Cowboys 52 915 17.60 81 6 11.54 6 167 3.21
2008 Lions 48 952 19.83 77 5 10.42 5 257 5.35
2009 Lions 65 1038 15.97 62 4 6.15 5 159 2.45
2010 Lions 72 1096 15.22 77 10 13.89 5 286 3.97
2011 Lions 53 841 15.87 73 2 3.77 5 173 3.26
2012 Steelers 24 263 10.96 33 1 4.17 2 15 0.63
  TOTALS 861 14138 16.42 81 96 11.15 71 2964 3.44
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2003 Colts 8 153 19.13 0 28
2005 Colts 2 7 3.50 0 7
2011 Lions 1 4 4.00 0 4
  TOTALS 11 164 14.91 0 28
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Colts 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Colts 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Colts 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Colts 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Cowboys 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Lions 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Lions 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Lions 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Lions 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 1 0 0 0
  TOTALS 32 0 0 0 0 0 0.00 0 0 0.00 0 1 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Colts 14 0 14.00
2003 Colts 12 0 12.00
2004 Colts 13 0 13.00
2005 Colts 16 0 16.00
2006 Colts 8 0 8.00
2007 Cowboys 10 0 10.00
2008 Lions 18 0 18.00
2009 Lions 9 0 9.00
2010 Lions 11 0 11.00
2011 Lions 6 0 6.00
2012 Steelers 4 0 4.00
  TOTALS 121 0 14.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 519
PGID: -1