SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Carlton Mitchell #88

Chargers
Ovr: 88 Height: 6'4" Morale:
100

Progression:
75
83
84
87
88
88
88
89
90
88
Age: 31 Weight: 210lbs
Hand: Left SFL Icon: No
Injured: no Contract: $5.62M/$0K
College: USF Years Pro: 9
Drafted: 2.26 '10 Tendency: Balanced
Acquired: 2019 Trade w/ Cowboys Pro Bowls: 0
2010 :: 2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Chargers Chiefs 1 5 5.00 5 0 0.00 0 0 0.00
2019 2 Chargers Broncos 3 44 14.67 32 1 33.33 1 17 5.67
2019 3 Chargers Ravens 1 0 0.00 0 0 0.00 2 1 1.00
2019 4 Chargers Raiders 1 14 14.00 14 0 0.00 0 6 6.00
2019 7 Chargers Browns 0 0 0.00 0 0 0.00 1 0 0.00
2019 8 Chargers Dolphins 1 47 47.00 47 0 0.00 0 0 0.00
2019 9 Chargers Bears 1 13 13.00 13 0 0.00 0 7 7.00
2019 10 Chargers Vikings 2 16 8.00 8 1 50.00 0 1 0.50
2019 11 Chargers Broncos 2 29 14.50 24 0 0.00 0 0 0.00
2019 12 Chargers Bengals 3 40 13.33 27 0 0.00 0 13 4.33
2019 13 Chargers Chiefs 1 47 47.00 47 0 0.00 0 26 26.00
2019 15 Chargers Packers 1 5 5.00 5 1 100.00 0 0 0.00
2019 17 Chargers Raiders 3 22 7.33 10 0 0.00 0 0 0.00
      TOTALS 20 282 14.10 47 3 15.00 4 71 3.55
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 13 Chargers Chiefs 1 0 0.00 0 0
      TOTALS 1 0 0.00 0 0
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 4 Chargers Raiders 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 7 Chargers Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Chargers Dolphins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 10 Chargers Vikings 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Chargers Chiefs 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Chargers Packers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 9 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 5 Chargers Jaguars 1 0 1.00
2019 15 Chargers Packers 1 0 1.00
      TOTALS 2 0 1.00
Unique Id: 5199
PGID: 742