SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

RG Russell Okung #73

Titans
Ovr: 99 Height: 6'5" Morale:
100

Progression:
89
93
99
99
99
99
99
99
99
99
Age: 32 Weight: 300lbs
Hand: Right SFL Icon: No
Injured: no Contract: $7.01M/$0K
College: Oklahoma St. Years Pro: 9
Drafted: 1.3 '10 by Cowboys Tendency: Balanced
Acquired: 2018 Trade w/ Cowboys Pro Bowls: 1
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 69 96 69 76 77 31 13 46 20 11 26 11 93 88 12 33 79 90 0 82 4
87 69 96 69 76 77 31 13 46 20 11 26 11 93 88 12 33 79 90 66 82 4
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 71 99 77 78 79 31 13 46 20 11 26 11 95 90 12 33 79 90 75 82 4
91 71 99 77 78 79 31 13 46 20 11 26 11 95 90 12 33 79 90 75 82 4
91 70 98 75 77 78 31 13 46 20 11 26 11 94 89 12 33 79 90 71 82 4
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 70 98 80 77 78 31 13 46 20 11 26 11 94 89 12 33 79 90 69 82 4
93 70 98 80 77 78 31 13 46 20 11 26 11 94 89 12 33 79 90 70 82 4
96 70 98 78 77 78 31 13 46 20 11 26 11 94 89 12 33 79 90 79 82 4
97 71 99 80 78 79 31 13 46 20 11 26 11 94 89 12 33 79 90 79 82 4
98 71 99 82 78 79 31 13 46 20 11 26 11 94 89 12 33 79 90 82 82 4
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 71 99 82 78 79 31 13 46 20 11 26 11 94 90 12 33 79 90 85 82 4
99 71 99 82 78 79 31 13 46 20 11 26 11 94 90 12 33 79 90 82 82 4
99 71 99 82 78 79 31 13 46 20 11 26 11 96 90 12 33 79 90 78 82 4
99 71 99 82 78 79 31 13 46 20 11 26 11 98 90 12 33 79 90 78 82 4
99 71 99 82 78 79 31 13 46 20 11 26 11 99 90 12 33 79 90 78 82 4
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 71 99 82 78 79 31 13 46 20 11 26 11 99 92 12 33 79 90 76 82 4
99 71 99 82 78 79 31 13 46 20 11 26 11 99 92 12 33 79 90 82 82 4
99 71 99 82 78 79 31 13 46 20 11 26 11 99 93 12 33 79 90 81 82 4
99 71 99 82 78 79 31 13 46 20 11 26 11 99 94 12 33 79 90 81 82 4
99 71 99 82 78 79 31 13 46 20 11 26 11 99 95 12 33 79 90 81 82 4
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 71 99 82 78 79 31 13 46 20 11 26 11 99 96 12 33 79 90 79 82 4
98 71 99 82 78 79 31 13 46 20 11 26 11 99 96 12 33 79 90 85 82 4
98 71 99 77 78 79 31 13 46 20 11 26 11 99 96 12 33 79 90 86 82 4
98 71 99 77 78 79 31 13 46 20 11 26 11 99 97 12 33 79 90 86 82 4
98 71 99 77 78 79 31 13 46 20 11 26 11 99 98 12 33 79 90 85 82 4
99 71 99 77 78 79 31 13 46 20 11 26 11 99 99 12 33 79 90 85 82 4
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 71 99 79 78 79 31 13 46 20 11 26 11 99 99 12 33 79 90 85 82 4
99 71 99 79 78 79 31 13 46 20 11 26 11 99 99 12 33 79 90 86 82 4
99 71 99 80 78 79 31 13 46 20 11 26 11 99 99 12 33 79 90 85 82 4
99 71 99 81 78 79 31 13 46 20 11 26 11 99 99 12 33 79 90 85 82 4
99 71 99 82 78 79 31 13 46 20 11 26 11 99 99 12 33 79 90 84 82 4
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 69 97 82 76 77 31 13 46 20 11 26 11 98 98 12 33 78 89 83 81 4
98 69 97 82 76 77 31 13 46 20 11 26 11 98 98 12 33 78 89 83 81 4
99 70 98 83 77 78 31 13 46 20 11 26 11 99 99 12 33 78 89 81 81 4
99 70 98 84 77 78 31 13 46 20 11 26 11 99 99 12 33 78 89 81 81 4
99 70 98 85 77 78 31 13 46 20 11 26 11 99 99 12 33 78 89 82 81 4
99 70 98 86 77 78 31 13 46 20 11 26 11 99 99 12 33 78 89 82 81 4
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 70 98 87 77 78 31 13 46 20 11 26 11 99 99 12 33 77 88 79 80 4
99 70 98 87 77 78 31 13 46 20 11 26 11 99 99 12 33 77 88 89 80 4
99 70 98 82 77 78 31 13 46 20 11 26 11 99 99 12 33 77 88 87 80 4
99 70 98 83 77 78 31 13 46 20 11 26 11 99 99 12 33 77 88 87 80 4
99 70 98 85 77 78 31 13 46 20 11 26 11 99 99 12 33 77 88 87 80 4
99 70 98 86 77 78 31 13 46 20 11 26 11 99 99 12 33 77 88 81 80 4
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 68 96 87 75 76 31 13 46 20 11 26 11 98 98 12 33 75 86 79 78 4
Unique Id: 5212
PGID: 410