SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

C Eric Olsen #63

Steelers
Ovr: 91 Height: 6'4" Morale:
89

Progression:
79
84
85
88
90
91
93
95
92
91
Age: 31 Weight: 303lbs
Hand: Right SFL Icon: No
Injured: no Contract: $4.07M/$880K
College: Notre Dame Years Pro: 9
Drafted: 4.9 '10 by Jaguars Tendency: Balanced
Acquired: 2019 UFA Signing Pro Bowls: 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 65 92 57 67 71 12 33 11 22 21 15 21 82 83 21 26 45 96 0 89 5
78 65 92 57 67 71 12 33 11 22 21 15 21 82 83 21 26 45 96 33 89 5
79 65 93 58 67 71 12 33 11 22 21 15 21 83 83 21 26 45 96 35 89 5
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 67 97 64 69 73 12 33 11 22 21 15 21 85 85 21 26 45 96 40 89 5
81 67 97 64 69 73 12 33 11 22 21 15 21 85 85 21 26 45 96 40 89 5
81 66 95 62 68 72 12 33 11 22 21 15 21 84 84 21 26 45 96 37 89 5
82 66 95 64 68 72 12 33 11 22 21 15 21 84 84 21 26 45 96 37 89 5
83 66 95 64 68 72 12 33 11 22 21 15 21 85 85 21 26 45 96 37 89 5
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 66 95 64 68 72 12 33 11 22 21 15 21 86 85 21 26 45 96 40 89 5
84 66 95 64 68 72 12 33 11 22 21 15 21 86 85 21 26 45 96 53 89 5
84 66 95 64 68 72 12 33 11 22 21 15 21 86 86 21 26 45 96 53 89 5
85 66 95 64 68 72 12 33 11 22 21 15 21 87 87 21 26 45 96 53 89 5
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 66 95 64 68 72 12 33 11 22 21 15 21 88 87 21 26 45 96 53 89 5
85 66 95 64 68 72 12 33 11 22 21 15 21 88 87 21 26 45 96 60 89 5
86 66 95 64 68 72 12 33 11 22 21 15 21 89 89 21 26 45 96 60 89 5
87 66 95 64 68 72 12 33 11 22 21 15 21 90 89 21 26 45 96 60 89 5
88 66 95 65 68 72 12 33 11 22 21 15 21 90 90 21 26 45 96 60 89 5
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 66 95 65 68 72 12 33 11 22 21 15 21 91 90 21 26 45 96 61 89 5
88 66 95 65 68 72 12 33 11 22 21 15 21 91 90 21 26 45 96 58 89 5
88 66 95 65 68 72 12 33 11 22 21 15 21 92 90 21 26 45 96 57 89 5
89 66 95 65 68 72 12 33 11 22 21 15 21 93 90 21 26 45 96 58 89 5
89 66 95 65 68 72 12 33 11 22 21 15 21 94 90 21 26 45 96 58 89 5
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 66 95 65 68 72 12 33 11 22 21 15 21 96 90 21 26 45 96 59 89 5
90 66 95 65 68 72 12 33 11 22 21 15 21 96 90 21 26 45 96 61 89 5
90 66 95 65 68 72 12 33 11 22 21 15 21 97 90 21 26 45 96 61 89 5
90 66 95 65 68 72 12 33 11 22 21 15 21 98 90 21 26 45 96 61 89 5
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 66 95 65 68 72 12 33 11 22 21 15 21 99 90 21 26 45 96 61 89 5
91 66 95 65 68 72 12 33 11 22 21 15 21 99 90 21 26 45 96 61 89 5
91 66 95 65 68 72 12 33 11 22 21 15 21 99 91 21 26 45 96 61 89 5
92 66 95 65 68 72 12 33 11 22 21 15 21 99 92 21 26 45 96 61 89 5
92 66 95 65 68 72 12 33 11 22 21 15 21 99 93 21 26 45 96 61 89 5
93 66 95 65 68 72 12 33 11 22 21 15 21 99 94 21 26 45 96 63 89 5
93 66 95 65 68 72 12 33 11 22 21 15 21 99 95 21 26 45 96 62 89 5
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 66 95 65 68 72 12 33 11 22 21 15 21 99 96 21 26 45 96 62 89 5
93 66 95 65 68 72 12 33 11 22 21 15 21 99 96 21 26 45 96 64 89 5
94 66 95 65 68 72 12 33 11 22 21 15 21 99 97 21 26 45 96 64 89 5
94 66 95 65 68 72 12 33 11 22 21 15 21 99 98 21 26 45 96 64 89 5
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 64 93 64 66 70 12 33 11 22 21 15 21 98 98 21 26 44 95 64 88 5
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 62 91 63 64 68 12 33 11 22 21 15 21 97 97 21 26 43 94 63 87 5
90 62 91 63 64 68 12 33 11 22 21 15 21 97 97 21 26 43 94 64 87 5
90 62 91 64 64 68 12 33 11 22 21 15 21 97 97 21 26 43 94 64 87 5
Unique Id: 5213
PGID: 57