SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Jake Scott #18

Bengals
Ovr: 99 Height: 5'11" Morale:
84

Progression:
78
86
86
99
99
99
99
99
99
99
Age: 30 Weight: 180lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.86M/$0K
College: Wyoming Years Pro: 9
Drafted: N/A Tendency: Accurate
Acquired: 2019 Trade w/ Cowboys Pro Bowls: 0
2010 :: 2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2019 1 Bengals Broncos 1 1 100.00 0 2 2 100.00 0 4 0 0.00
2019 2 Bengals Raiders 3 3 100.00 0 1 1 100.00 0 6 0 0.00
2019 3 Bengals Steelers 0 0 0.00 0 4 4 100.00 0 5 0 0.00
2019 4 Bengals Browns 1 1 100.00 0 2 2 100.00 0 4 0 0.00
2019 5 Bengals Bills 2 2 100.00 0 1 1 100.00 0 3 2 66.67
2019 7 Bengals Ravens 0 0 0.00 0 4 4 100.00 0 4 0 0.00
2019 8 Bengals Seahawks 4 5 80.00 0 3 3 100.00 0 7 1 14.29
2019 9 Bengals Cardinals 4 4 100.00 0 1 1 100.00 0 4 0 0.00
2019 10 Bengals Texans 4 4 100.00 0 2 2 100.00 0 7 1 14.29
2019 11 Bengals Chiefs 4 4 100.00 0 3 3 100.00 0 8 0 0.00
2019 12 Bengals Chargers 0 1 0.00 0 4 4 100.00 0 6 0 0.00
2019 13 Bengals Steelers 1 1 100.00 0 3 3 100.00 0 5 2 40.00
2019 14 Bengals Ravens 1 2 50.00 0 1 1 100.00 0 3 1 33.33
2019 15 Bengals 49ers 1 1 100.00 0 3 3 100.00 0 5 1 20.00
2019 16 Bengals Rams 4 4 100.00 0 3 3 100.00 0 7 0 0.00
2019 17 Bengals Browns 3 3 100.00 0 4 4 100.00 0 8 0 0.00
      TOTALS 33 36 91.67 0 41 41 100.00 0 86 8 9.30
Unique Id: 5243
PGID: 2208