SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

MLB Daryl Washington #59

Browns
Ovr: 94 Height: 6'2" Morale:
78

Progression:
77
82
84
88
90
92
94
95
94
94
Age: 31 Weight: 234lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $5.05M/$0K
College: TCU Years Pro: 9
Drafted: 3.6 '10 by Panthers Tendency: Coverage
Acquired: 2017 Trade w/ Chiefs Pro Bowls: 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 82 73 69 81 85 50 20 77 29 83 15 37 12 31 15 35 73 78 0 81 8
76 82 73 69 81 85 50 20 77 29 83 15 37 12 31 15 35 73 78 38 81 8
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 84 75 74 83 87 50 20 77 29 89 15 37 12 31 15 35 73 78 48 81 8
79 84 75 74 83 87 50 20 77 29 89 15 37 12 31 15 35 73 78 48 81 8
79 83 74 72 82 86 50 20 77 29 87 15 37 12 31 15 35 73 78 43 81 8
81 83 74 73 82 86 50 20 77 29 87 15 37 12 31 15 35 73 78 55 81 8
81 83 74 74 82 86 50 20 77 29 87 15 37 12 31 15 35 73 78 54 81 8
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 83 75 75 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 57 81 8
83 83 75 75 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 62 81 8
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 83 75 77 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 62 81 8
84 83 75 77 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 63 81 8
86 83 75 81 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 64 81 8
86 83 75 82 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 64 81 8
87 83 75 84 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 64 81 8
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 83 75 85 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 63 81 8
88 83 75 85 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 65 81 8
88 83 75 86 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 64 81 8
88 84 75 86 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 64 81 8
89 84 75 87 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 65 81 8
90 84 75 88 83 87 50 20 77 29 88 15 37 12 31 15 35 73 78 65 81 8
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 84 75 88 83 87 50 20 77 29 89 15 37 12 31 15 35 73 78 65 81 8
90 84 75 88 83 87 50 20 77 29 89 15 37 12 31 15 35 73 78 67 81 8
90 84 75 88 83 88 50 20 77 29 89 15 37 12 31 15 35 73 78 67 81 8
91 84 75 88 83 88 50 20 77 29 90 15 37 12 31 15 35 73 78 67 81 8
91 84 75 88 83 88 50 20 77 29 91 15 37 12 31 15 35 73 78 68 81 8
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 84 75 89 83 88 50 20 77 29 92 15 37 12 31 15 35 73 78 68 81 8
92 84 75 89 83 88 50 20 77 29 92 15 37 12 31 15 35 73 78 67 81 8
93 84 75 90 83 88 50 20 77 29 92 15 37 12 31 15 35 73 78 64 81 8
93 84 75 90 83 88 50 20 77 29 93 15 37 12 31 15 35 73 78 63 81 8
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 84 75 91 83 88 50 20 77 29 93 15 37 12 31 15 35 73 78 64 81 8
94 84 75 91 83 88 50 20 77 29 93 15 37 12 31 15 35 73 78 80 81 8
94 84 75 92 83 88 50 20 77 29 93 15 37 12 31 15 35 73 78 80 81 8
95 84 75 93 83 88 50 20 77 29 93 15 37 12 31 15 35 73 78 80 81 8
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 82 73 93 81 86 49 20 77 29 92 15 37 12 31 15 35 72 77 80 80 8
93 82 73 93 81 86 49 20 77 29 92 15 37 12 31 15 35 72 77 80 80 8
96 84 75 96 83 88 50 20 77 29 93 15 37 12 31 15 35 73 78 78 81 8
96 82 73 93 81 86 49 20 77 29 93 15 37 12 31 15 35 73 77 78 81 8
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 80 71 94 79 84 48 20 77 29 92 15 37 12 31 15 35 72 76 72 80 8
92 80 71 94 79 84 48 20 77 29 92 15 37 12 31 15 35 72 76 71 80 8
93 80 71 97 79 84 48 20 77 29 92 15 37 12 31 15 35 72 76 71 80 8
Unique Id: 5285
PGID: 2115