SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

ROLB Sean Weatherspoon #52

NFL
Ovr: 89 Height: 6'1" Morale:
88

Progression:
78
84
85
87
88
90
92
94
91
89
Age: 31 Weight: 245lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $0K/$0K
College: Missouri Years Pro: 9
Drafted: 2.12 '10 by Jaguars Tendency: Balanced
Acquired: 2014 UFA Signing Pro Bowls: 1
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
75 81 72 64 78 82 55 24 79 24 75 34 29 28 36 12 39 78 84 0 97 6
75 81 72 64 78 82 55 24 79 24 75 34 29 28 36 12 39 78 84 0 97 6
75 82 72 64 78 82 55 24 79 24 75 34 29 28 36 12 39 78 84 39 97 6
76 82 72 65 78 82 55 24 79 24 77 34 29 28 36 12 39 78 84 41 97 6
77 82 72 65 78 82 55 24 79 24 80 34 29 28 36 12 39 78 84 46 97 6
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 84 74 70 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 54 97 6
80 84 74 70 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 54 97 6
80 83 73 68 79 83 55 24 79 24 82 34 29 28 36 12 39 78 84 50 97 6
81 83 73 69 79 83 55 24 79 24 82 34 29 28 36 12 39 78 84 50 97 6
81 83 73 69 79 83 55 24 79 24 83 34 29 28 36 12 39 78 84 50 97 6
82 83 73 70 79 83 55 24 79 24 83 34 29 28 36 12 39 78 84 50 97 6
82 83 73 72 79 83 55 24 79 24 83 34 29 28 36 12 39 78 84 50 97 6
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 83 74 73 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 55 97 6
84 83 74 73 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 58 97 6
84 83 74 74 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 58 97 6
85 83 74 75 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 58 97 6
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 83 74 76 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 58 97 6
85 83 74 76 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 60 97 6
86 83 74 78 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 60 97 6
86 83 74 79 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 60 97 6
86 83 74 80 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 60 97 6
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 83 74 81 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 62 97 6
87 83 74 81 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 54 97 6
87 83 74 82 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 54 97 6
87 83 74 83 80 84 55 24 79 24 84 34 29 28 36 12 39 78 84 54 97 6
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 83 74 83 80 84 55 24 79 24 85 34 29 28 36 12 39 78 84 55 97 6
88 83 74 83 80 84 55 24 79 24 85 34 29 28 36 12 39 78 84 66 97 6
88 83 74 84 80 84 55 24 79 24 85 34 29 28 36 12 39 78 84 66 97 6
89 83 74 84 80 84 55 24 79 24 86 34 29 28 36 12 39 78 84 68 97 6
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 83 74 84 80 84 55 24 79 24 88 34 29 28 36 12 39 78 84 68 97 6
90 83 74 84 80 84 55 24 79 24 88 34 29 28 36 12 39 78 84 68 97 6
90 83 74 85 80 84 55 24 79 24 88 34 29 28 36 12 39 78 84 68 97 6
91 83 74 86 80 84 55 24 79 24 88 34 29 28 36 12 39 78 84 68 97 6
91 83 74 86 80 84 55 24 79 24 89 34 29 28 36 12 39 78 84 68 97 6
92 83 74 87 80 84 55 24 79 24 90 34 29 28 36 12 39 78 84 67 97 6
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 83 74 88 80 84 55 24 79 24 90 34 29 28 36 12 39 78 84 68 97 6
92 83 74 88 80 84 55 24 79 24 90 34 29 28 36 12 39 78 84 72 97 6
93 83 74 91 80 84 55 24 79 24 90 34 29 28 36 12 39 78 84 72 97 6
94 83 74 92 80 84 55 24 79 24 90 34 29 28 36 12 39 78 84 78 97 6
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 81 72 91 78 82 54 24 79 24 90 34 29 28 36 12 39 77 83 75 96 6
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 79 70 90 76 80 53 24 79 24 89 34 29 28 36 12 39 76 82 67 95 6
88 79 70 90 76 80 53 24 79 24 89 34 29 28 36 12 39 76 82 67 95 6

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 5287
PGID: 2091