SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

LT Mike Johnson #71

Rams
Ovr: 90 Height: 6'6" Morale:
98

Progression:
84
88
90
91
92
94
95
97
91
90
Age: 31 Weight: 305lbs
Hand: Right SFL Icon: No
Injured: no Contract: $4.04M/$1.9M
College: Alabama Years Pro: 9
Drafted: N/A Tendency: Pass Blocking
Acquired: 2019 UFA Signing Pro Bowls: 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 65 90 61 71 76 20 19 12 24 13 32 10 86 86 19 23 83 80 0 76 5
82 65 90 61 71 76 20 19 12 24 13 32 10 86 86 19 23 83 80 52 76 5
83 65 90 62 71 76 20 19 12 24 13 32 10 86 86 19 23 83 80 52 76 5
83 65 90 63 71 76 20 19 12 24 13 32 10 86 86 19 23 83 80 55 76 5
83 65 90 64 71 76 20 19 12 24 13 32 10 86 86 19 23 83 80 55 76 5
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 67 94 70 73 78 20 19 12 24 13 32 10 88 88 19 23 83 80 63 76 5
86 67 94 70 73 78 20 19 12 24 13 32 10 88 88 19 23 83 80 63 76 5
86 66 92 68 72 77 20 19 12 24 13 32 10 87 87 19 23 83 80 60 76 5
87 66 92 69 72 77 20 19 12 24 13 32 10 87 87 19 23 83 80 60 76 5
87 66 92 70 72 77 20 19 12 24 13 32 10 87 87 19 23 83 80 60 76 5
87 66 92 71 72 77 20 19 12 24 13 32 10 87 87 19 23 83 80 60 76 5
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 66 92 73 72 77 20 19 12 24 13 32 10 87 87 19 23 83 80 61 76 5
88 66 92 73 72 77 20 19 12 24 13 32 10 87 87 19 23 83 80 63 76 5
88 66 92 74 72 77 20 19 12 24 13 32 10 87 87 19 23 83 80 63 76 5
89 66 92 74 72 77 20 19 12 24 13 32 10 88 87 19 23 83 80 63 76 5
89 66 92 75 72 77 20 19 12 24 13 32 10 88 87 19 23 83 80 64 76 5
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 66 92 77 72 77 20 19 12 24 13 32 10 88 87 19 23 83 80 65 76 5
90 66 92 77 72 77 20 19 12 24 13 32 10 88 87 19 23 83 80 66 76 5
90 66 92 78 72 77 20 19 12 24 13 32 10 88 87 19 23 83 80 66 76 5
90 66 92 79 72 77 20 19 12 24 13 32 10 88 87 19 23 83 80 66 76 5
91 66 92 80 72 77 20 19 12 24 13 32 10 89 87 19 23 83 80 68 76 5
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 66 92 80 72 77 20 19 12 24 13 32 10 90 87 19 23 83 80 67 76 5
91 66 92 80 72 77 20 19 12 24 13 32 10 90 87 19 23 83 80 67 76 5
92 66 92 81 72 77 20 19 12 24 13 32 10 90 87 19 23 83 80 68 76 5
92 66 92 82 72 77 20 19 12 24 13 32 10 90 87 19 23 83 80 68 76 5
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 66 92 83 72 77 20 19 12 24 13 32 10 90 87 19 23 83 80 67 76 5
92 66 92 83 72 77 20 19 12 24 13 32 10 90 87 19 23 83 80 70 76 5
93 66 92 83 72 77 20 19 12 24 13 32 10 90 88 19 23 83 80 72 76 5
93 66 92 83 72 77 20 19 12 24 13 32 10 90 89 19 23 83 80 72 76 5
94 66 92 83 72 77 20 19 12 24 13 32 10 91 90 19 23 83 80 72 76 5
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 66 92 84 72 77 20 19 12 24 13 32 10 91 90 19 23 83 80 72 76 5
94 66 92 84 72 77 20 19 12 24 13 32 10 91 90 19 23 83 80 71 76 5
95 66 92 85 72 77 20 19 12 24 13 32 10 91 90 19 23 83 80 72 76 5
95 66 92 85 72 77 20 19 12 24 13 32 10 91 91 19 23 83 80 72 76 5
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 66 92 85 72 77 20 19 12 24 13 32 10 92 91 19 23 83 80 70 76 5
95 66 92 85 72 77 20 19 12 24 13 32 10 92 91 19 23 83 80 70 76 5
96 66 92 86 72 77 20 19 12 24 13 32 10 92 91 19 23 83 80 70 76 5
96 66 92 88 72 77 20 19 12 24 13 32 10 92 91 19 23 83 80 71 76 5
97 66 92 89 72 77 20 19 12 24 13 32 10 92 91 19 23 83 80 71 76 5
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 64 90 89 70 75 20 19 12 24 13 32 10 91 90 19 23 82 79 71 75 5
94 64 90 89 70 75 20 19 12 24 13 32 10 91 90 19 23 82 79 69 75 5
90 64 90 87 70 75 20 19 12 24 13 32 10 91 90 19 23 82 79 74 75 5
91 64 90 87 70 75 20 19 12 24 13 32 10 91 92 19 23 82 79 74 75 5
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 62 88 86 68 73 20 19 12 24 13 32 10 91 91 19 23 81 78 75 74 5
89 62 88 86 68 73 20 19 12 24 13 32 10 91 91 19 23 81 78 61 74 5
89 62 88 88 68 73 20 19 12 24 13 32 10 91 91 19 23 81 78 64 74 5
90 62 88 86 68 73 20 19 12 24 13 32 10 91 91 19 23 81 78 61 74 5
Unique Id: 5307
PGID: 1497