SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Dan Bailey #6

Lions
Ovr: 98 Height: 5'11" Morale:
86

Progression:
84
86
94
99
99
99
99
99
98
Age: 32 Weight: 189lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.57M/$240K
College: Oklahoma St. Years Pro: 8
Drafted: 5.9 '11 by Lions Tendency: Accurate
Acquired: 2011 Draft Pro Bowls: 0
2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 17 Lions Rams 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2019 1 Lions Cardinals 1 1 100.00 0 2 2 100.00 0 4 0 0.00
2019 2 Lions Packers 1 1 100.00 0 5 5 100.00 0 7 0 0.00
2019 3 Lions Vikings 1 1 100.00 0 1 1 100.00 0 5 0 0.00
2019 4 Lions Broncos 2 3 66.67 0 3 3 100.00 0 4 0 0.00
2019 5 Lions 49ers 1 2 50.00 0 4 4 100.00 0 6 0 0.00
2019 7 Lions Cowboys 1 1 100.00 0 0 0 0.00 0 2 0 0.00
2019 8 Lions Bears 2 2 100.00 0 2 2 100.00 0 6 1 16.67
2019 9 Lions Raiders 2 3 66.67 0 2 2 100.00 0 4 0 0.00
2019 10 Lions Bears 2 3 66.67 0 1 1 100.00 0 4 0 0.00
2019 11 Lions Seahawks 2 2 100.00 0 2 2 100.00 0 4 1 25.00
2019 12 Lions Vikings 0 0 0.00 0 0 0 0.00 0 1 0 0.00
2019 13 Lions Packers 0 0 0.00 0 4 4 100.00 0 5 0 0.00
2019 14 Lions Chargers 0 0 0.00 0 1 1 100.00 0 2 0 0.00
2019 15 Lions Chiefs 0 1 0.00 0 1 1 100.00 0 2 0 0.00
2019 16 Lions Panthers 1 1 100.00 0 1 1 100.00 0 5 0 0.00
2019 17 Lions Rams 4 4 100.00 0 2 2 100.00 0 7 0 0.00
      TOTALS 20 25 80.00 0 31 31 100.00 0 68 2 2.94
Unique Id: 5340
PGID: 933