SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Jordan Cameron #89

Patriots
Ovr: 88 Height: 6'5" Morale:
79

Progression:
83
85
86
88
89
91
92
90
88
Age: 31 Weight: 245lbs
Hand: Right SFL Icon: No
Injured: no Contract: $4.42M/$590K
College: USC Years Pro: 8
Drafted: 1.17 '11 by Patriots Tendency: Balanced
Acquired: 2011 Draft Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 83 65 85 82 83 73 68 80 64 46 21 20 60 63 40 40 81 81 58 89 57
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 83 65 83 82 83 73 68 80 64 46 21 20 60 63 40 40 81 81 58 89 57
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2017 Patriots 4 8 2.00 7 1 25.00 1
2019 Patriots 1 -4 -4.00 0 0 0.00 0
  TOTALS 5 4 0.80 7 1 20.00 1
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2011 Patriots 37 552 14.92 88 6 16.22 5 119 3.22
2012 Patriots 43 728 16.93 70 2 4.65 4 135 3.14
2013 Patriots 50 700 14.00 44 4 8.00 5 148 2.96
2014 Patriots 24 323 13.46 74 3 12.50 2 83 3.46
2015 Patriots 46 640 13.91 52 7 15.22 5 108 2.35
2016 Patriots 40 579 14.48 51 1 2.50 2 56 1.40
2017 Patriots 31 526 16.97 83 5 16.13 4 200 6.45
2018 Patriots 38 593 15.61 44 3 7.89 8 88 2.32
2019 Patriots 28 341 12.18 24 5 17.86 4 48 1.71
  TOTALS 337 4982 14.78 88 36 10.68 39 985 2.92
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2012 Patriots 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Patriots 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Patriots 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Patriots 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2016 Patriots 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2017 Patriots 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2018 Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 Patriots 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 24 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2011 Patriots 32 0 32.00
2012 Patriots 40 0 40.00
2013 Patriots 49 1 49.00
2014 Patriots 33 0 33.00
2015 Patriots 56 1 56.00
2016 Patriots 42 0 42.00
2017 Patriots 51 0 51.00
2018 Patriots 49 1 49.00
2019 Patriots 37 0 37.00
  TOTALS 389 3 129.67
Unique Id: 5362
PGID: 1343