SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB Ras-I Dowling #21

Buccaneers
Ovr: 92 Height: 6'2" Morale:
100

Progression:
82
84
86
88
91
93
95
94
92
Age: 31 Weight: 200lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $8.53M/$0K
College: Virginia Years Pro: 8
Drafted: 1.6 '11 Tendency: Coverage
Acquired: 2019 DRAFT DAY TRADE w/ Jaguars Pro Bowls: 0
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 95 59 56 91 91 63 17 89 22 64 9 37 12 15 10 10 92 90 0 87 62
76 95 59 56 91 91 63 17 89 22 64 9 37 12 15 10 10 92 90 45 87 62
77 95 59 57 91 91 64 17 89 22 65 9 37 12 15 10 10 92 90 47 87 62
77 95 59 60 91 91 64 17 89 22 65 9 37 12 15 10 10 92 90 47 87 62
78 95 59 62 91 91 64 17 89 22 65 9 37 12 15 10 10 92 90 47 87 62
79 95 59 65 91 91 64 17 89 22 65 9 37 12 15 10 10 92 90 47 87 62
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 96 60 67 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 56 87 62
83 96 60 67 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 61 87 62
83 97 60 67 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 61 87 62
83 97 60 69 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 61 87 62
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 97 60 71 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 61 87 62
84 97 60 71 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 61 87 62
84 97 60 72 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 61 87 62
85 97 60 73 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 61 87 62
85 97 60 75 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 61 87 62
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 97 60 78 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 64 87 62
87 97 60 78 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 64 87 62
87 97 60 80 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 64 87 62
88 97 60 81 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 64 87 62
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 97 60 83 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 67 87 62
89 97 60 83 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 72 87 62
89 97 60 85 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 72 87 62
90 97 60 88 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 72 87 62
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 97 60 89 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 73 87 62
91 97 60 89 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 76 87 62
91 97 60 90 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 76 87 62
92 97 60 91 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 76 87 62
92 97 60 93 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 76 87 62
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 97 60 95 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 78 87 62
94 97 60 95 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 78 87 62
93 97 60 95 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 78 87 62
94 97 60 96 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 78 87 62
94 97 60 98 92 93 65 17 90 22 66 9 37 12 15 10 10 92 90 79 87 62
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 95 58 98 90 91 65 17 88 22 65 9 37 12 15 10 10 91 89 79 86 62
93 95 58 98 90 91 65 17 88 22 65 9 37 12 15 10 10 91 89 76 86 62
93 95 58 99 90 91 65 17 88 22 65 9 37 12 15 10 10 91 89 76 86 62
93 95 58 99 90 91 66 17 88 22 65 9 37 12 15 10 10 91 89 76 86 62
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 93 56 98 88 89 67 17 86 22 64 9 37 12 15 10 10 90 88 76 85 62
91 93 56 98 88 89 67 17 86 22 64 9 37 12 15 10 10 90 88 66 85 62
91 93 56 99 88 89 68 17 86 22 64 9 37 12 15 10 10 90 88 66 85 62
91 93 56 98 88 89 67 17 86 22 64 9 37 12 15 10 10 90 88 72 85 62
91 93 56 99 88 89 68 17 86 22 64 9 37 12 15 10 10 90 88 64 85 62
Unique Id: 5393
PGID: 1441