SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Kris Durham #18

Cardinals
Ovr: 89 Height: 6'6" Morale:
72

Progression:
75
80
83
84
87
88
89
90
89
Age: 30 Weight: 220lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.25M/$0K
College: Georgia Years Pro: 8
Drafted: 1.9 '11 by Browns Tendency: Balanced
Acquired: 2015 Trade w/ Browns Pro Bowls: 0
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
70 96 42 44 88 98 69 60 87 44 26 39 12 38 40 27 29 87 84 0 87 70
71 96 42 44 88 98 69 60 87 44 26 39 12 38 40 27 29 87 84 33 87 70
71 98 42 44 89 99 69 60 87 44 26 39 12 38 40 27 29 87 84 33 87 70
70 98 42 45 89 99 71 60 87 44 26 39 12 38 40 27 29 87 84 33 87 70
71 98 42 46 89 99 72 60 87 44 26 39 12 38 40 27 29 87 84 33 87 70
73 98 42 46 89 99 75 60 87 44 26 39 12 38 40 27 29 87 84 33 87 70
74 98 42 47 89 99 77 60 87 44 26 39 12 38 40 27 29 87 84 33 87 70
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 99 43 49 90 99 79 60 88 44 26 39 12 38 40 27 29 87 84 42 87 70
76 99 43 49 90 99 79 60 88 44 26 39 12 38 40 27 29 87 84 48 87 70
77 99 43 50 90 99 81 60 88 44 26 39 12 38 40 27 29 87 84 49 87 70
77 99 43 51 90 99 81 60 88 44 26 39 12 38 40 27 29 87 84 49 87 70
78 99 43 52 90 99 83 60 88 44 26 39 12 38 40 27 29 87 84 49 87 70
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 99 43 54 91 99 86 60 89 44 26 39 12 38 40 27 29 87 84 56 87 70
81 99 43 54 91 99 86 60 89 44 26 39 12 38 40 27 29 87 84 58 87 70
81 99 43 55 91 99 86 60 89 44 26 39 12 38 40 27 29 87 84 58 87 70
82 99 43 56 91 99 87 60 89 44 26 39 12 38 40 27 29 87 84 58 87 70
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 99 43 56 91 99 89 60 89 44 26 39 12 38 40 27 29 87 84 61 87 70
83 99 43 56 91 99 89 60 89 44 26 39 12 38 40 27 29 87 84 62 87 70
83 99 43 56 91 99 90 60 89 44 26 39 12 38 40 27 29 87 84 61 87 70
84 99 43 56 91 99 92 60 89 44 26 39 12 38 40 27 29 87 84 61 87 70
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 99 43 58 91 99 92 60 89 44 26 39 12 38 40 27 29 87 84 61 87 70
84 99 43 58 91 99 92 60 89 44 26 39 12 38 40 27 29 87 84 63 87 70
85 99 43 58 91 99 92 60 89 44 26 39 12 38 40 27 29 87 84 59 87 70
85 99 43 58 91 99 93 60 89 44 26 39 12 38 40 27 29 87 84 59 87 70
85 99 43 58 91 99 94 60 89 44 26 39 12 38 40 27 29 87 84 59 87 70
86 99 43 58 91 99 96 60 89 44 26 39 12 38 40 27 29 87 84 59 87 70
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 99 43 58 91 99 97 60 89 44 26 39 12 38 40 27 29 87 84 62 87 70
87 99 43 58 91 99 97 60 89 44 26 39 12 38 40 27 29 87 84 64 87 70
87 99 43 58 91 99 98 60 89 44 26 39 12 38 40 27 29 87 84 64 87 70
88 99 43 58 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 64 87 70
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 99 43 60 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 64 87 70
88 99 43 60 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 64 87 70
89 99 43 60 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 69 87 70
88 99 43 61 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 69 87 70
89 99 43 63 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 69 87 70
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 99 43 64 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 68 87 70
89 99 43 64 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 72 87 70
89 99 43 65 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 72 87 70
90 99 43 66 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 72 87 70
90 99 43 67 91 99 99 60 89 44 26 39 12 38 40 27 29 87 84 72 87 70
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 97 43 67 89 97 98 60 87 44 26 39 12 38 40 27 29 86 83 70 86 70
88 97 43 67 89 97 98 60 87 44 26 39 12 38 40 27 29 86 83 63 86 70
88 97 43 67 89 97 99 60 87 44 26 39 12 38 40 27 29 86 83 63 86 70
89 97 43 70 89 97 99 60 87 44 26 39 12 38 40 27 29 86 83 63 86 70
89 97 43 71 89 97 99 60 87 44 26 39 12 38 40 27 29 86 83 63 86 70
Unique Id: 5394
PGID: 509