SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR A.J. Green #18

Buccaneers
Ovr: 90 Height: 6'4" Morale:
100

Progression:
83
84
85
89
89
91
93
92
90
Age: 31 Weight: 206lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $7.61M/$0K
College: Georgia Years Pro: 8
Drafted: 1.3 '11 by Seahawks Tendency: Balanced
Acquired: 2018 Trade w/ Broncos Pro Bowls: 0
2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Buccaneers Eagles 4 38 9.50 16 0 0.00 1 5 1.25
2019 3 Buccaneers Falcons 4 102 25.50 37 0 0.00 2 8 2.00
2019 5 Buccaneers Colts 1 10 10.00 10 0 0.00 0 6 6.00
2019 6 Buccaneers Redskins 1 12 12.00 12 0 0.00 0 1 1.00
2019 7 Buccaneers 49ers 3 81 27.00 39 0 0.00 0 17 5.67
2019 8 Buccaneers Cowboys 4 110 27.50 59 0 0.00 0 14 3.50
2019 10 Buccaneers Panthers 1 12 12.00 12 1 100.00 0 0 0.00
2019 11 Buccaneers Packers 1 26 26.00 26 1 100.00 0 0 0.00
2019 12 Buccaneers Giants 5 86 17.20 54 1 20.00 2 36 7.20
2019 13 Buccaneers Jaguars 5 76 15.20 39 0 0.00 0 24 4.80
2019 14 Buccaneers Saints 3 58 19.33 48 0 0.00 0 2 0.67
2019 15 Buccaneers Texans 1 6 6.00 6 0 0.00 0 0 0.00
2019 16 Buccaneers Falcons 3 34 11.33 23 0 0.00 2 4 1.33
      TOTALS 36 651 18.08 59 3 8.33 7 117 3.25
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 5 Buccaneers Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Buccaneers Redskins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 9 Buccaneers Saints 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 10 Buccaneers Panthers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Buccaneers Saints 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Buccaneers Texans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 5415
PGID: 1143