SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Taiwan Jones #87

Titans
Ovr: 76 Height: 6'1" Morale:
100

Progression:
74
77
77
77
77
77
78
79
76
Age: 31 Weight: 217lbs
Hand: Right SFL Icon: No
Injured: no Contract: $790K/$30K
College: Eastern Wash. Years Pro: 8
Drafted: 6.21 '11 by Falcons Tendency: Balanced
Acquired: 2019 Trade w/ Buccaneers Pro Bowls: 0
2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 2 Titans Colts 1 7 7.00 7 0 0.00 0
2019 4 Titans Steelers 1 4 4.00 4 0 0.00 0
2019 6 Titans Texans 2 4 2.00 2 0 0.00 0
2019 7 Titans Panthers 1 2 2.00 2 0 0.00 0
2019 10 Titans Dolphins 1 1 1.00 1 0 0.00 0
2019 14 Titans Colts 1 4 4.00 4 1 100.00 0
2019 16 Titans Texans 1 6 6.00 6 0 0.00 0
      TOTALS 8 28 3.50 7 1 12.50 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Titans Raiders 1 5 5.00 5 0 0.00 0 0 0.00
2019 7 Titans Panthers 2 23 11.50 19 0 0.00 0 3 1.50
2019 10 Titans Dolphins 1 16 16.00 16 0 0.00 0 14 14.00
2019 12 Titans Falcons 0 0 0.00 0 0 0.00 1 0 0.00
2019 13 Titans Jets 1 6 6.00 6 1 100.00 0 0 0.00
      TOTALS 5 50 10.00 19 1 20.00 1 17 3.40
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 12 Titans Falcons 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Titans Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Titans Raiders 3 0 3.00
2019 2 Titans Colts 3 0 3.00
2019 3 Titans Saints 5 0 5.00
2019 4 Titans Steelers 6 0 6.00
2019 5 Titans Patriots 3 0 3.00
2019 6 Titans Texans 4 0 4.00
2019 7 Titans Panthers 12 0 12.00
2019 8 Titans Jaguars 2 0 2.00
2019 10 Titans Dolphins 5 0 5.00
2019 11 Titans Jaguars 4 0 4.00
2019 12 Titans Falcons 3 0 3.00
2019 13 Titans Jets 4 0 4.00
2019 14 Titans Colts 9 0 9.00
2019 15 Titans Bills 3 0 3.00
2019 16 Titans Texans 2 0 2.00
2019 17 Titans Buccaneers 3 0 3.00
      TOTALS 71 0 3.00
Unique Id: 5447
PGID: 416