SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Allen Reisner #45

Seahawks
Ovr: 89 Height: 6'3" Morale:
76

Progression:
73
74
82
82
83
86
89
91
89
Age: 30 Weight: 255lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.96M/$270K
College: Iowa Years Pro: 8
Drafted: 4.23 '11 Tendency: Balanced
Acquired: 2015 UFA Signing Pro Bowls: 0
2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 3 Seahawks Rams 2 4 2.00 3 0 0.00 0
2019 5 Seahawks Packers 2 10 5.00 7 0 0.00 0
2019 6 Seahawks 49ers 3 7 2.33 7 0 0.00 0
2019 8 Seahawks Bengals 1 7 7.00 7 0 0.00 0
2019 9 Seahawks Steelers 2 2 1.00 2 0 0.00 0
2019 10 Seahawks Redskins 1 2 2.00 2 0 0.00 0
2019 11 Seahawks Lions 2 3 1.50 3 0 0.00 0
2019 12 Seahawks Ravens 1 6 6.00 6 0 0.00 0
2019 15 Seahawks Rams 4 16 4.00 8 0 0.00 0
2019 17 Seahawks 49ers 3 13 4.33 9 0 0.00 0
      TOTALS 21 70 3.33 9 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Seahawks Saints 1 3 3.00 3 0 0.00 0 1 1.00
2019 2 Seahawks Cardinals 1 5 5.00 5 0 0.00 0 5 5.00
2019 5 Seahawks Packers 1 3 3.00 3 0 0.00 0 1 1.00
2019 7 Seahawks Bears 3 27 9.00 19 0 0.00 0 24 8.00
2019 9 Seahawks Steelers 0 0 0.00 0 0 0.00 1 0 0.00
2019 11 Seahawks Lions 2 13 6.50 9 0 0.00 0 12 6.00
2019 12 Seahawks Ravens 2 41 20.50 37 0 0.00 0 2 1.00
2019 13 Seahawks Browns 1 24 24.00 24 0 0.00 0 1 1.00
2019 14 Seahawks Vikings 1 4 4.00 4 0 0.00 0 3 3.00
      TOTALS 12 120 10.00 37 0 0.00 1 49 4.08
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 7 Seahawks Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Seahawks Ravens 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 2 Seahawks Cardinals 3 0 3.00
2019 3 Seahawks Rams 6 0 6.00
2019 5 Seahawks Packers 1 0 1.00
2019 6 Seahawks 49ers 7 0 7.00
2019 7 Seahawks Bears 2 0 2.00
2019 9 Seahawks Steelers 4 0 4.00
2019 10 Seahawks Redskins 1 0 1.00
2019 11 Seahawks Lions 1 0 1.00
2019 13 Seahawks Browns 4 0 4.00
2019 14 Seahawks Vikings 3 0 3.00
2019 15 Seahawks Rams 4 0 4.00
2019 16 Seahawks Cardinals 1 0 1.00
2019 17 Seahawks 49ers 2 1 2.00
      TOTALS 39 1 39.00
Unique Id: 5515
PGID: 224