SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB Jimmy Smith #49

Patriots
Ovr: 89 Height: 6'2" Morale:
50

Progression:
80
81
86
88
89
91
94
91
89
Age: 31 Weight: 210lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $5.61M/$1.22M
College: Colorado Years Pro: 8
Drafted: 1.25 '11 by Patriots Tendency: Coverage
Acquired: 2011 Draft Pro Bowls: 0
2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Patriots Bills 3 0 0 0 0 0 0.00 1 0 0.00 1 0 0 1 0
2019 3 Patriots Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 4 Patriots Redskins 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 5 Patriots Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Patriots Giants 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 7 Patriots Dolphins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Patriots Browns 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 9 Patriots Broncos 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 11 Patriots Cowboys 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 12 Patriots Texans 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Patriots Dolphins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 15 Patriots Jaguars 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Patriots Bills 1 0 0 0 0 0 0.00 1 47 47.00 3 0 0 1 0
      TOTALS 17 0 0 0 0 0 0.00 2 47 23.50 4 0 0 9 0
Unique Id: 5544
PGID: 1000